Ducted heat pumps
Central, ducted systems that replace a furnace-and-AC pair.
Data current as of July 12, 2026 · 2,353 certified units · source AHRI + ENERGY STAR
The two numbers that decide a heat pump at this size
What it costs to deliver heat. Across these 2,353 certified units the computed cost runs $15.06 to $26.15 per MMBtu — the least efficient costs 74% more to run than the most, for the same heat. Over a 40 MMBtu heating season — the moderate-climate default our operating-cost calculator uses, and where you can put your own load in — that is $602 against $1,046, a gap of $444 a year.
Whether it still delivers when it is cold. COP at 5°F runs 1.44 to 2.68 here. A COP of 1.0 is a plain electric heater, so a unit near 1.44 has almost stopped being a heat pump on the coldest night — exactly when the bill is largest. 1,513 of these (64%) carry the cold-climate designation. This is the number to sort on if your winters bite, and it is not the same ranking as HSPF2.
$/MMBtu is computed from certified HSPF2 and EIA average electricity prices; the formula is in our methodology. Install ranges are US national typical for a like-for-like ducted swap, compiled 2026-07-16, and exclude ductwork, electrical upgrades and backup heat.
Highest HSPF2 in this group
Carrier 37MUHAQ18AA3
HSPF2 12.5 · still delivers 18,800 BTU at 5°F · $15.06 per MMBtu to run.
See installed costs →HSPF2 is the seasonal heating efficiency rating — heat delivered per unit of electricity across a whole season. Higher is cheaper to run.
The 20 highest-HSPF2 of 2,353 certified units · 6 with a verified place to buy
| Brand & model | HSPF2 | Capacity | Heat at 5°F | $/MMBtu | Buy | |
|---|---|---|---|---|---|---|
| Carrier 37MUHAQ18AA3 | 12.5 | 1.5 ton | 18,800 BTU | $15.06 | Get quotes | |
| BRYANT HEATING AND COOLING SYSTEMS 291VAN054**AA* | 12.0 | 4 ton | 52,000 BTU | $15.69 | Get quotes | |
| Carrier 27VNA154A*030* | 12.0 | 4 ton | 52,000 BTU | $15.69 | Buy | |
| Sharp AY-XP12ZHU1: AE-X12ZHU1 | 11.0 | 1 ton | 16,000 BTU | $17.12 | Get quotes | |
| American Standard 5A6H7024A1 | 11.0 | 2 ton | 17,000 BTU | $17.12 | Get quotes | |
| Trane 5TWR7024A1 | 11.0 | 2 ton | 17,000 BTU | $17.12 | Buy | |
| Trane 5TWX7024A1 | 11.0 | 2 ton | 17,000 BTU | $17.12 | Buy | |
| SAMYOU VUH24-VA6BA(O) | 11.0 | 2 ton | 22,800 BTU | $17.12 | Get quotes | |
| SAMYOU VUH48-VA6BA(O) | 11.0 | 4 ton | 44,500 BTU | $17.12 | Get quotes | |
| 1HVAC ACIQ-18-HPB | 10.8 | 1.5 ton | 18,800 BTU | $17.44 | Get quotes | |
| 1HVAC ACIQ-18-HPD | 10.8 | 1.5 ton | 19,600 BTU | $17.44 | Get quotes | |
| 1HVAC ACIQ-30-HPD | 10.8 | 2.5 ton | 33,200 BTU | $17.44 | Get quotes | |
| AI AIR CONDITIONING AUO19-18N2-M3H | 10.8 | 1.5 ton | 19,600 BTU | $17.44 | Get quotes | |
| AI AIR CONDITIONING AUO19-30N2-M3H | 10.8 | 2.5 ton | 33,200 BTU | $17.44 | Get quotes | |
| Breeze33 BZ33-INV18OUT2-J | 10.8 | 1.5 ton | 18,800 BTU | $17.44 | Get quotes | |
| Breeze33 BZ33-INV30OUT2-454-G3-J | 10.8 | 2.5 ton | 33,200 BTU | $17.44 | Get quotes | |
| Carrier D5CUHAH18AAK | 10.8 | 1.5 ton | 19,600 BTU | $17.44 | Buy | |
| Carrier 37MUHAQ30AA3 | 10.8 | 2.5 ton | 33,200 BTU | $17.44 | Get quotes | |
| Cooper&Hunter CH-PQ18-230VO | 10.8 | 1.5 ton | 19,600 BTU | $17.44 | Buy | |
| Cooper&Hunter CH-PQ33-230VO | 10.8 | 2.5 ton | 33,200 BTU | $17.44 | Buy |
Showing the top 20 by HSPF2. All 2,353 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Heat at 5°F is the number that decides whether a heat pump keeps up in real cold, and most listings omit it.