18,000 BTU heat pumps
1.5 ton heat pumps — every certified unit at this capacity, ranked.
Data current as of July 12, 2026 · 1,281 certified units · source AHRI + ENERGY STAR
The two numbers that decide a heat pump at this size
What it costs to deliver heat. Across these 1,281 certified units the computed cost runs $11.62 to $24.14 per MMBtu — the least efficient costs 108% more to run than the most, for the same heat. Over a 40 MMBtu heating season — the moderate-climate default our operating-cost calculator uses, and where you can put your own load in — that is $465 against $966, a gap of $501 a year.
Whether it still delivers when it is cold. COP at 5°F runs 1.50 to 3.00 here. A COP of 1.0 is a plain electric heater, so a unit near 1.50 has almost stopped being a heat pump on the coldest night — exactly when the bill is largest. 933 of these (73%) carry the cold-climate designation. This is the number to sort on if your winters bite, and it is not the same ranking as HSPF2.
A 1.5-ton ducted heat pump installs for $6,000 to $12,000, so the premium tier costs about $6,000 more. Against a $501 a year saving that is a 12-year payback — inside the equipment's life, which is the opposite of what the same sum says about central air conditioning, and it is because a heat pump runs all winter as well as all summer.
$/MMBtu is computed from certified HSPF2 and EIA average electricity prices; the formula is in our methodology. Install ranges are US national typical for a like-for-like ducted swap, compiled 2026-07-16, and exclude ductwork, electrical upgrades and backup heat.
Highest HSPF2 in this group
AI AIR CONDITIONING AO35-18N2-M1H
HSPF2 16.2 · still delivers 22,600 BTU at 5°F · $11.62 per MMBtu to run.
See installed costs →HSPF2 is the seasonal heating efficiency rating — heat delivered per unit of electricity across a whole season. Higher is cheaper to run.
The 20 highest-HSPF2 of 1,281 certified units · 7 with a verified place to buy
| Brand & model | HSPF2 | Capacity | Heat at 5°F | $/MMBtu | Buy | |
|---|---|---|---|---|---|---|
| AI AIR CONDITIONING AO35-18N2-M1H | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes | |
| Carrier 37MPRAQ18AA3 | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes | |
| KEEN Home KEENHYMHP18AA | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes | |
| CanAir 4C35SCH18H21 | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes | |
| BLUERIDGE BMS1826SHYC | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Buy | |
| BLUERIDGE BXS6A18UC0 | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Buy | |
| MDV MOD30-18HFN10-M1H | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Buy | |
| Comfort Aire A-ZHP18SA-1 | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes | |
| KERR A-KZP18SA-1 | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes | |
| KERR A-ZKP18SA-1 | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes | |
| MOOVAIR MSHHA18C2AN1 | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes | |
| MAINLINE ML18HP230CALH-O | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes | |
| Midea MO1SS-H18B-2A | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes | |
| Senville SENE-18EL-IHH | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Buy | |
| Senville SENE-18EL-OH | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Buy | |
| Continental CDHAS26B-24-O | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes | |
| Midea DLCPRBH18AAK | 15.5 | 1.5 ton | 24,000 BTU | $12.15 | Buy | |
| Midea D5CPRAH18AA | 15.2 | 1.5 ton | 22,600 BTU | $12.39 | Buy | |
| AI AIR CONDITIONING AO24-18N2-M1 | 13.5 | 1.5 ton | 13,100 BTU | $13.95 | Get quotes | |
| Carrier 37MARAQ18AA3 | 13.5 | 1.5 ton | 13,100 BTU | $13.95 | Get quotes |
Showing the top 20 by HSPF2. All 1,281 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Heat at 5°F is the number that decides whether a heat pump keeps up in real cold, and most listings omit it.