Water Heaters
Water heaters, decided by UEF and real running cost
A water heater's sticker price is the smallest part of what it costs you. UEF (Uniform Energy Factor) — the DOE's certified efficiency test — is what actually predicts your utility bill for the next 10–15 years. We track 4,834 certified water heaters across seven fuel types, computed to a real annual running cost, no vendor fluff.
Data current as of July 18, 2026 · 4,834 systems · source AHRI + ENERGY STAR
Every unit's own page now also shows physical dimensions where ENERGY STAR publishes them, an installed-cost range for that fuel/segment, and CPSC brand-level recall history.
Pick your fuel type
Heat pump (hybrid electric)
588 certified units
Uses a heat pump to move heat into the tank instead of generating it directly — 2–4× the efficiency of plain electric resistance, at a higher purchase price.
Electric resistance
1,364 certified units
Simplest and cheapest to buy; every watt becomes heat, but that heat is the most expensive kind — no electric utility sells power cheap enough to compete with combustion or a heat pump.
Natural gas — storage tank
1,337 certified units
The traditional tank — burns natural gas under a insulated tank. Needs a flue/vent; cheaper to run than electric resistance almost everywhere.
Natural gas — tankless
282 certified units
Heats water on demand with no standby tank losses — a higher UEF than gas storage, at a materially higher purchase and install price.
Propane
911 certified units
Same combustion principle as natural gas storage, priced off propane instead — the fuel cost swing (not the UEF) is what usually decides the bill here.
Dual-fuel (natural gas / propane)
349 certified units
A condensing unit certified to run on either natural gas or propane depending on what a home has — costed here on the natural-gas basis (see methodology).
Oil-fired
3 certified units
A small, mostly legacy oil-fired segment — three active certified models in this corpus.
Considering a heat pump water heater specifically? See our Best Heat Pump Water Heaters verdict picks.
Every water heater we track — sortable
Click any column to re-sort (sorting the cheapest-to-run 200 shown below). Every row links to that unit's full Verified Label.
| Model | Fuel type | UEF | Capacity | Est. $/yr | Buy |
|---|---|---|---|---|---|
| GE Profile PK80S10FNY01storage tank | Heat pump | 4.5 | 80 gal tank | $161 | Quote |
| GE Profile PH80S10BNY01storage tank | Heat pump | 4.5 | 80 gal tank | $161 | Quote |
| GE Profile PH50S10BNY01storage tank | Heat pump | 4.5 | 50 gal tank | $161 | Quote |
| GE Profile PH80S10BPY01storage tank | Heat pump | 4.4 | 80 gal tank | $165 | Quote |
| GE Profile PH65S10BNY01storage tank | Heat pump | 4.3 | 65 gal tank | $168 | Quote |
| GE Profile PH65S10BPY01storage tank | Heat pump | 4.3 | 65 gal tank | $168 | Quote |
| GE Profile PH50S10BPY01storage tank | Heat pump | 4.3 | 50 gal tank | $168 | Quote |
| LG APHWC502Lstorage tank | Heat pump | 4.2 | 58 gal tank | $172 | Quote |
| LG APHWC502Dstorage tank | Heat pump | 4.2 | 58 gal tank | $172 | Quote |
| Jetglas RE2HP65*-1NCTTstorage tank | Heat pump | 4.2 | 65 gal tank | $172 | Quote |
| Bradford White RE2HP65**-1NCTTstorage tank · also sold as Jetglas | Heat pump | 4.2 | 65 gal tank | $172 | Quote |
| GE Profile PK50S10FNY01storage tank | Heat pump | 4.2 | 50 gal tank | $172 | Quote |
| GE Profile PH40S10BPY01storage tank | Heat pump | 4.2 | 40 gal tank | $172 | Quote |
| LG APHWC502Mstorage tank | Heat pump | 4.2 | 58 gal tank | $172 | Quote |
| Ariston ARIHPWH-80 MAXstorage tank | Heat pump | 4.1 | 80 gal tank | $177 | Quote |
| LG APHWC802Lstorage tank | Heat pump | 4.1 | 80 gal tank | $177 | Quote |
| LG APHWC802Mstorage tank | Heat pump | 4.1 | 80 gal tank | $177 | Quote |
| LG APHWC802Dstorage tank | Heat pump | 4.1 | 80 gal tank | $177 | Quote |
| Lennox WHHP080T45MD240S****storage tank | Heat pump | 4.1 | 80 gal tank | $177 | Quote |
| GE Profile PK65S10FNY01storage tank | Heat pump | 4.1 | 65 gal tank | $177 | Quote |
| Ariston ARIHPWH-80-Tstorage tank | Heat pump | 4.1 | 80 gal tank | $177 | Quote |
| Ruud PROUH80 T2 CD400-SOstorage tank | Heat pump | 4.07 | 80 gal tank | $178 | Quote |
| Ruud PROUH80 T2 CD400-30storage tank | Heat pump | 4.07 | 80 gal tank | $178 | Quote |
| Richmond 10CE80-HP5US30storage tank | Heat pump | 4.07 | 80 gal tank | $178 | Quote |
| Richmond 10CE80-HP5U30storage tank | Heat pump | 4.07 | 80 gal tank | $178 | Quote |
| Friedrich HPLD80-2FDstorage tank | Heat pump | 4.07 | 80 gal tank | $178 | Quote |
| Ruud HPLD80-2RUstorage tank | Heat pump | 4.07 | 80 gal tank | $178 | Quote |
| Rheem HPLD80-2RHstorage tank · also sold as Ruud | Heat pump | 4.07 | 80 gal tank | $178 | Buy |
| Rheem ECEPH80 T2 RH400-30storage tank | Heat pump | 4.07 | 80 gal tank | $178 | Buy |
| Rheem CXE80T10HS45U1storage tank | Heat pump | 4.07 | 80 gal tank | $178 | Buy |
| Rheem ECEPH80 T2 RH400-SOstorage tank | Heat pump | 4.07 | 80 gal tank | $178 | Buy |
| Rheem CXE80T10H45U1storage tank | Heat pump | 4.07 | 80 gal tank | $178 | Buy |
| Rheem CPROPH80 T2 RH400-SOstorage tank | Heat pump | 4.07 | 80 gal tank | $178 | Buy |
| Rheem CPROPH80 T2 RH400-30storage tank · also sold as Rheem, Rheem +6 | Heat pump | 4.07 | 80 gal tank | $178 | Buy |
| Friedrich PROH80 T2 FD400-SOstorage tank | Heat pump | 4.07 | 80 gal tank | $178 | Quote |
| Friedrich PROH80 T2 FD400-30storage tank | Heat pump | 4.07 | 80 gal tank | $178 | Quote |
| Rheem XE80T10HS45U1storage tank | Heat pump | 4.07 | 80 gal tank | $178 | Buy |
| Rheem XE80T10H45U1storage tank | Heat pump | 4.07 | 80 gal tank | $178 | Buy |
| Ruud PROUH80 T2 RU400-SOstorage tank | Heat pump | 4.07 | 80 gal tank | $178 | Quote |
| Ruud PROUH80 T2 RU400-30storage tank | Heat pump | 4.07 | 80 gal tank | $178 | Quote |
| Rheem PROPH80 T2 RH400-SOstorage tank | Heat pump | 4.07 | 80 gal tank | $178 | Buy |
| Rheem PROPH80 T2 RH400-30storage tank | Heat pump | 4.07 | 80 gal tank | $178 | Buy |
| Richmond 10E80-HP5US30storage tank | Heat pump | 4.07 | 80 gal tank | $178 | Quote |
| Richmond 10E80-HP5U30storage tank | Heat pump | 4.07 | 80 gal tank | $178 | Quote |
| Ruud CPROPH80 T2 CD375-30storage tank | Heat pump | 4.07 | 80 gal tank | $178 | Quote |
| Ruud CPROPH80 T2 CD375-SOstorage tank | Heat pump | 4.07 | 80 gal tank | $178 | Quote |
| Richmond 10CE80-HP5S30storage tank | Heat pump | 4.07 | 80 gal tank | $178 | Quote |
| Rheem ECEPH80 T2 RH375-SOstorage tank | Heat pump | 4.07 | 80 gal tank | $178 | Buy |
| Ariston ARIHPWH-65 MAXstorage tank | Heat pump | 4.05 | 65 gal tank | $179 | Quote |
| Ruud PROUH65 T2 CD400-SOstorage tank | Heat pump | 4.05 | 65 gal tank | $179 | Quote |
| Ruud PROUH65 T2 CD400-30storage tank | Heat pump | 4.05 | 65 gal tank | $179 | Quote |
| Richmond 10CE65-HP5US30storage tank | Heat pump | 4.05 | 65 gal tank | $179 | Quote |
| Richmond 10CE65-HP5U30storage tank | Heat pump | 4.05 | 65 gal tank | $179 | Quote |
| Lennox WHHP065T45MD240S****storage tank | Heat pump | 4.05 | 65 gal tank | $179 | Quote |
| Ariston ARIHPWH-65-Tstorage tank | Heat pump | 4.05 | 65 gal tank | $179 | Quote |
| Navien NWP500S080AUMBstorage tank | Heat pump | 4.05 | 80 gal tank | $179 | Quote |
| Friedrich HPLD65-2FDstorage tank | Heat pump | 4.05 | 65 gal tank | $179 | Quote |
| Ruud HPLD65-2RUstorage tank | Heat pump | 4.05 | 65 gal tank | $179 | Quote |
| Rheem HPLD65-2RHstorage tank · also sold as Ruud | Heat pump | 4.05 | 65 gal tank | $179 | Buy |
| Rheem ECEPH65 T2 RH400-SOstorage tank | Heat pump | 4.05 | 65 gal tank | $179 | Buy |
| Rheem ECEPH65 T2 RH400-30storage tank | Heat pump | 4.05 | 65 gal tank | $179 | Buy |
| Rheem CXE65T10HS45U1storage tank | Heat pump | 4.05 | 65 gal tank | $179 | Buy |
| Rheem CXE65T10H45U1storage tank | Heat pump | 4.05 | 65 gal tank | $179 | Buy |
| Rheem CPROPH65 T2 RH400-SOstorage tank | Heat pump | 4.05 | 65 gal tank | $179 | Buy |
| Rheem CPROPH65 T2 RH400-30storage tank · also sold as Rheem, Rheem +5 | Heat pump | 4.05 | 65 gal tank | $179 | Buy |
| Friedrich PROH65 T2 FD400-SOstorage tank | Heat pump | 4.05 | 65 gal tank | $179 | Quote |
| Friedrich PROH65 T2 FD400-30storage tank | Heat pump | 4.05 | 65 gal tank | $179 | Quote |
| Rheem XE65T10HS45U1storage tank | Heat pump | 4.05 | 65 gal tank | $179 | Buy |
| Rheem XE65T10H45U1storage tank | Heat pump | 4.05 | 65 gal tank | $179 | Buy |
| Ruud PROUH65 T2 RU400-SOstorage tank | Heat pump | 4.05 | 65 gal tank | $179 | Quote |
| Ruud PROUH65 T2 RU400-30storage tank | Heat pump | 4.05 | 65 gal tank | $179 | Quote |
| Rheem PROPH65 T2 RH400-SOstorage tank | Heat pump | 4.05 | 65 gal tank | $179 | Buy |
| Rheem PROPH65 T2 RH400-30storage tank | Heat pump | 4.05 | 65 gal tank | $179 | Buy |
| Richmond 10E65-HP5US30storage tank | Heat pump | 4.05 | 65 gal tank | $179 | Quote |
| Richmond 10E65-HP5U30storage tank | Heat pump | 4.05 | 65 gal tank | $179 | Quote |
| Ruud CPROPH65 T2 CD375-30storage tank | Heat pump | 4.05 | 65 gal tank | $179 | Quote |
| Ruud CPROPH65 T2 CD375-SOstorage tank | Heat pump | 4.05 | 65 gal tank | $179 | Quote |
| Richmond 10CE65-HP5S30storage tank | Heat pump | 4.05 | 65 gal tank | $179 | Quote |
| Navien NWP500S065AUMBstorage tank | Heat pump | 4.03 | 65 gal tank | $180 | Quote |
| Ariston ARIHPWH-80storage tank | Heat pump | 4.01 | 80 gal tank | $181 | Quote |
| American Standard Water Heaters ASHPWH-80*****storage tank | Heat pump | 4.01 | 80 gal tank | $181 | Quote |
| Jetglas RE2HP80*-1NCTTstorage tank | Heat pump | 4 | 80 gal tank | $181 | Quote |
| Bradford White RE2HP80**-1NCTTstorage tank · also sold as Jetglas | Heat pump | 4 | 80 gal tank | $181 | Quote |
| Novair TCL-80GL-R134Astorage tank | Heat pump | 4 | 80 gal tank | $181 | Quote |
| Custom Comfort CCOHPWH80Astorage tank | Heat pump | 4 | 80 gal tank | $181 | Quote |
| Gridless AYHW80Gstorage tank | Heat pump | 4 | 80 gal tank | $181 | Quote |
| Eco-logical ECO-80HPM1Astorage tank | Heat pump | 4 | 80 gal tank | $181 | Quote |
| Midea MAWH80D2AKHstorage tank | Heat pump | 4 | 80 gal tank | $181 | Quote |
| Mits Air US3-RSJ-15/300RDVN3-L3storage tank | Heat pump | 4 | 80 gal tank | $181 | Quote |
| Aciq ACIQ-80G-HP-WHstorage tank · also sold as Stealth, Polarwave +2 | Heat pump | 4 | 80 gal tank | $181 | Buy |
| Stealth ACIQ-80G-HP-WHstorage tank | Heat pump | 4 | 80 gal tank | $181 | Buy |
| Polarwave ACIQ-80G-HP-WHstorage tank | Heat pump | 4 | 80 gal tank | $181 | Buy |
| 1hvac ACIQ-80G-HP-WHstorage tank | Heat pump | 4 | 80 gal tank | $181 | Buy |
| Diycool ACIQ-80G-HP-WHstorage tank | Heat pump | 4 | 80 gal tank | $181 | Buy |
| Bosch TR7000T - 80CAstorage tank | Heat pump | 4 | 80 gal tank | $181 | Quote |
| Bosch TR7000T - 80USstorage tank | Heat pump | 4 | 80 gal tank | $181 | Quote |
| Kepler AZMCHW-80VN3Astorage tank · also sold as Midea, Midea | Heat pump | 4 | 80 gal tank | $181 | Quote |
| Midea MCHW-80VN3Astorage tank | Heat pump | 4 | 80 gal tank | $181 | Quote |
| Midea MAHW-80VN3Astorage tank | Heat pump | 4 | 80 gal tank | $181 | Quote |
| Midea CAN3-RSJ-15/300RDVN3-L3storage tank · also sold as Mits Air, Midea | Heat pump | 4 | 80 gal tank | $181 | Quote |
| Rinnai REHP80Cstorage tank | Heat pump | 4 | 80 gal tank | $181 | Quote |
| Rinnai REHP80storage tank | Heat pump | 4 | 80 gal tank | $181 | Buy |
| Midea US3-RSJ-15/300RDVN3-L3storage tank | Heat pump | 4 | 80 gal tank | $181 | Quote |
| LG APHWC501Lstorage tank | Heat pump | 3.93 | 58 gal tank | $184 | Buy |
| LG APHWC501Dstorage tank | Heat pump | 3.93 | 58 gal tank | $184 | Quote |
| LG APHWC501Mstorage tank | Heat pump | 3.93 | 58 gal tank | $184 | Buy |
| Senville SENWH-HP65USstorage tank | Heat pump | 3.9 | 65 gal tank | $186 | Quote |
| Rinnai REHP65CWstorage tank | Heat pump | 3.9 | 65 gal tank | $186 | Quote |
| Senville SENWH-HP65storage tank | Heat pump | 3.9 | 65 gal tank | $186 | Quote |
| Novair TCL-65GL-R134Astorage tank | Heat pump | 3.9 | 65 gal tank | $186 | Quote |
| Rinnai REHP65WCstorage tank | Heat pump | 3.9 | 65 gal tank | $186 | Quote |
| Rinnai REHP65Wstorage tank | Heat pump | 3.9 | 65 gal tank | $186 | Quote |
| Custom Comfort CCOHPWH65Astorage tank | Heat pump | 3.9 | 65 gal tank | $186 | Quote |
| Midea MAWH65D2AKHstorage tank | Heat pump | 3.9 | 65 gal tank | $186 | Quote |
| Eco-logical ECO-65HPM1Astorage tank | Heat pump | 3.9 | 65 gal tank | $186 | Quote |
| Bosch TR7000T-65USstorage tank | Heat pump | 3.9 | 65 gal tank | $186 | Quote |
| Bosch TR7000T-65CAstorage tank | Heat pump | 3.9 | 65 gal tank | $186 | Quote |
| Kepler AZMCHW-65VN3Astorage tank · also sold as Midea, Midea | Heat pump | 3.9 | 65 gal tank | $186 | Quote |
| Rinnai REHP65Cstorage tank | Heat pump | 3.9 | 65 gal tank | $186 | Quote |
| Rinnai REHP65BMstorage tank | Heat pump | 3.9 | 65 gal tank | $186 | Quote |
| Rinnai REHP65storage tank | Heat pump | 3.9 | 65 gal tank | $186 | Buy |
| Midea MCHW-65VN3Astorage tank | Heat pump | 3.9 | 65 gal tank | $186 | Quote |
| Midea MAHW-65VN3Astorage tank | Heat pump | 3.9 | 65 gal tank | $186 | Quote |
| Midea CAN3-RSJ-15/250RDVN3-L3storage tank | Heat pump | 3.9 | 65 gal tank | $186 | Quote |
| Midea US3-RSJ-15/250RDVN3-L3storage tank | Heat pump | 3.9 | 65 gal tank | $186 | Quote |
| LG APHWC801Lstorage tank | Heat pump | 3.9 | 80 gal tank | $186 | Buy |
| LG APHWC801Dstorage tank | Heat pump | 3.9 | 80 gal tank | $186 | Quote |
| LG APHWC801Mstorage tank | Heat pump | 3.9 | 80 gal tank | $186 | Buy |
| Jetglas RE2HP50*-1NCTTstorage tank | Heat pump | 3.89 | 50 gal tank | $186 | Quote |
| Bradford White RE2HP50**-1NCTTstorage tank · also sold as Jetglas | Heat pump | 3.89 | 50 gal tank | $186 | Quote |
| Ruud PROUH50 T2 CD400-30storage tank | Heat pump | 3.88 | 50 gal tank | $187 | Quote |
| Ruud PROUH50 T2 CD400-SOstorage tank | Heat pump | 3.88 | 50 gal tank | $187 | Quote |
| Richmond 10CE50-HP5US30storage tank | Heat pump | 3.88 | 50 gal tank | $187 | Quote |
| Richmond 10CE50-HP5U30storage tank | Heat pump | 3.88 | 50 gal tank | $187 | Quote |
| A. O. Smith HPSN10-80H45DV 2**storage tank | Heat pump | 3.88 | 80 gal tank | $187 | Quote |
| Friedrich HPLD50-2FDstorage tank | Heat pump | 3.88 | 50 gal tank | $187 | Quote |
| Ruud HPLD50-2RUstorage tank | Heat pump | 3.88 | 50 gal tank | $187 | Quote |
| Rheem HPLD50-2RHstorage tank · also sold as Ruud | Heat pump | 3.88 | 50 gal tank | $187 | Buy |
| A. O. Smith CAHP-80 2**storage tank | Heat pump | 3.88 | 80 gal tank | $187 | Quote |
| Lochinvar CHPA-80 2**storage tank | Heat pump | 3.88 | 80 gal tank | $187 | Quote |
| State CSHP-80 2**storage tank | Heat pump | 3.88 | 80 gal tank | $187 | Quote |
| Friedrich PROH50 T2 FD400-SOstorage tank | Heat pump | 3.88 | 50 gal tank | $187 | Quote |
| Friedrich PROH50 T2 FD400-30storage tank | Heat pump | 3.88 | 50 gal tank | $187 | Quote |
| Rheem ECEPH50 T2 RH400-SOstorage tank | Heat pump | 3.88 | 50 gal tank | $187 | Buy |
| Rheem ECEPH50 T2 RH400-30storage tank | Heat pump | 3.88 | 50 gal tank | $187 | Buy |
| Rheem CXE50T10HS45U1storage tank | Heat pump | 3.88 | 50 gal tank | $187 | Buy |
| Rheem CXE50T10H45U1storage tank | Heat pump | 3.88 | 50 gal tank | $187 | Buy |
| Rheem CPROPH50 T2 RH400-SOstorage tank | Heat pump | 3.88 | 50 gal tank | $187 | Buy |
| Rheem CPROPH50 T2 RH400-30storage tank · also sold as Rheem, Rheem +6 | Heat pump | 3.88 | 50 gal tank | $187 | Buy |
| Rheem XE50T10HS45U1storage tank | Heat pump | 3.88 | 50 gal tank | $187 | Buy |
| Rheem XE50T10H45U1storage tank | Heat pump | 3.88 | 50 gal tank | $187 | Buy |
| Ruud PROUH50 T2 RU400-SOstorage tank | Heat pump | 3.88 | 50 gal tank | $187 | Quote |
| Ruud PROUH50 T2 RU400-30storage tank | Heat pump | 3.88 | 50 gal tank | $187 | Quote |
| Rheem PROPH50 T2 RH400-SOstorage tank | Heat pump | 3.88 | 50 gal tank | $187 | Buy |
| Rheem PROPH50 T2 RH400-30storage tank | Heat pump | 3.88 | 50 gal tank | $187 | Buy |
| Richmond 10E50-HP5US30storage tank | Heat pump | 3.88 | 50 gal tank | $187 | Quote |
| Richmond 10E50-HP5U30storage tank | Heat pump | 3.88 | 50 gal tank | $187 | Quote |
| Reliance Water Heaters 10-80-DHPTA 2**storage tank | Heat pump | 3.88 | 80 gal tank | $187 | Quote |
| A. O. Smith HPA10-80H45DV 2**storage tank | Heat pump | 3.88 | 80 gal tank | $187 | Quote |
| Lochinvar HPPA080KD 2**storage tank | Heat pump | 3.88 | 80 gal tank | $187 | Quote |
| American HPA10280H045DV 2**storage tank | Heat pump | 3.88 | 80 gal tank | $187 | Quote |
| State HPAX-80-DHPT 2**storage tank | Heat pump | 3.88 | 80 gal tank | $187 | Quote |
| A. O. Smith HPTA-80 2**storage tank | Heat pump | 3.88 | 80 gal tank | $187 | Quote |
| Ruud CPROPH50 T2 CD375-30storage tank | Heat pump | 3.88 | 50 gal tank | $187 | Quote |
| Ruud CPROPH50 T2 CD375-SOstorage tank | Heat pump | 3.88 | 50 gal tank | $187 | Quote |
| Richmond 10CE50-HP5S30storage tank | Heat pump | 3.88 | 50 gal tank | $187 | Quote |
| Reliance Water Heaters 10-80-DHPTS 2**storage tank | Heat pump | 3.88 | 80 gal tank | $187 | Quote |
| Lochinvar HPSA080KD 2**storage tank | Heat pump | 3.88 | 80 gal tank | $187 | Quote |
| A. O. Smith HPS10-80H45DV 2**storage tank | Heat pump | 3.88 | 80 gal tank | $187 | Quote |
| American HPS10280H045DV 2**storage tank | Heat pump | 3.88 | 80 gal tank | $187 | Quote |
| State HPSX-80-DHPT 2**storage tank | Heat pump | 3.88 | 80 gal tank | $187 | Quote |
| A. O. Smith HPTS-80 2**storage tank | Heat pump | 3.88 | 80 gal tank | $187 | Quote |
| Rheem ECEPH50 T2 RH375-SOstorage tank | Heat pump | 3.88 | 50 gal tank | $187 | Buy |
| Navien NWP500S050AUMBstorage tank | Heat pump | 3.85 | 50 gal tank | $188 | Quote |
| Ariston ARIHPWH-65storage tank | Heat pump | 3.85 | 65 gal tank | $188 | Quote |
| American Standard Water Heaters ASHPWH-65*****storage tank | Heat pump | 3.85 | 65 gal tank | $188 | Quote |
| A. O. Smith CAHP-66 2**storage tank | Heat pump | 3.84 | 66 gal tank | $189 | Quote |
| Lochinvar CHPA-66 2**storage tank | Heat pump | 3.84 | 66 gal tank | $189 | Quote |
| State CSHP-66 2**storage tank | Heat pump | 3.84 | 66 gal tank | $189 | Quote |
| Reliance Water Heaters 10-66-DHPTA 2**storage tank | Heat pump | 3.84 | 66 gal tank | $189 | Quote |
| A. O. Smith HPA10-66H45DV 2**storage tank | Heat pump | 3.84 | 66 gal tank | $189 | Quote |
| Lochinvar HPPA065KD 2**storage tank | Heat pump | 3.84 | 66 gal tank | $189 | Quote |
| American HPA10266H045DV 2**storage tank | Heat pump | 3.84 | 66 gal tank | $189 | Quote |
| State HPAX-66-DHPT 2**storage tank | Heat pump | 3.84 | 66 gal tank | $189 | Quote |
| A. O. Smith HPTA-66 2**storage tank | Heat pump | 3.84 | 66 gal tank | $189 | Quote |
| Ariston ARIHPWH-50 MAXstorage tank | Heat pump | 3.83 | 50 gal tank | $189 | Quote |
| Ruud PROUH40 T2 CD400-SOstorage tank | Heat pump | 3.83 | 40 gal tank | $189 | Quote |
| Ruud PROUH40 T2 CD400-30storage tank | Heat pump | 3.83 | 40 gal tank | $189 | Quote |
| Richmond 10CE40-HP5US30storage tank | Heat pump | 3.83 | 40 gal tank | $189 | Quote |
| Richmond 10CE40-HP5U30storage tank | Heat pump | 3.83 | 40 gal tank | $189 | Quote |
| Lennox WHHP050T45MD240S****storage tank | Heat pump | 3.83 | 50 gal tank | $189 | Quote |
| Ariston ARIHPWH-50-Tstorage tank | Heat pump | 3.83 | 50 gal tank | $189 | Quote |
| Friedrich HPLD40-2FDstorage tank | Heat pump | 3.83 | 40 gal tank | $189 | Quote |
| Ruud HPLD40-2RUstorage tank | Heat pump | 3.83 | 40 gal tank | $189 | Quote |
| Rheem HPLD40-2RHstorage tank · also sold as Ruud | Heat pump | 3.83 | 40 gal tank | $189 | Buy |
| Friedrich PROH40 T2 FD400-SOstorage tank | Heat pump | 3.83 | 40 gal tank | $189 | Quote |
| Friedrich PROH40 T2 FD400-30storage tank | Heat pump | 3.83 | 40 gal tank | $189 | Quote |
| Rheem ECEPH40 T2 RH400-SOstorage tank | Heat pump | 3.83 | 40 gal tank | $189 | Buy |
| Rheem ECEPH40 T2 RH400-30storage tank | Heat pump | 3.83 | 40 gal tank | $189 | Buy |
| Rheem CXE40T10HS45U1storage tank | Heat pump | 3.83 | 40 gal tank | $189 | Buy |
Browsing the full field? This table shows the cheapest-to-run 200 of 4,834 certified water heaters. See every one, one plain link at a time: Browse all 4,834 →
How the ranking works. Every unit is a certified AHRI Directory record (cited by reference number, not mirrored), joined to ENERGY STAR data where it matches. UEF (Uniform Energy Factor) is the DOE's own test metric and is only comparable within the same fuel type — see how we compute annual running cost. Rebadged units (the same certified family sold under several brand names) each keep their own page and cross-link as "Also sold as." No star ratings, no paid placement.