60,000 BTU heat pumps
5 ton heat pumps — every certified unit at this capacity, ranked.
Data current as of July 12, 2026 · 97 certified units · source AHRI + ENERGY STAR
The two numbers that decide a heat pump at this size
What it costs to deliver heat. Across these 97 certified units the computed cost runs $17.12 to $26.15 per MMBtu — the least efficient costs 53% more to run than the most, for the same heat. Over a 40 MMBtu heating season — the moderate-climate default our operating-cost calculator uses, and where you can put your own load in — that is $685 against $1,046, a gap of $361 a year.
Whether it still delivers when it is cold. COP at 5°F runs 1.60 to 2.46 here. A COP of 1.0 is a plain electric heater, so a unit near 1.60 has almost stopped being a heat pump on the coldest night — exactly when the bill is largest. 65 of these (67%) carry the cold-climate designation. This is the number to sort on if your winters bite, and it is not the same ranking as HSPF2.
A 5-ton ducted heat pump installs for $12,000 to $22,000, so the premium tier costs about $10,000 more. Against a $361 a year saving that is a 28-year payback — longer than the equipment lasts on energy alone, so justify the upgrade on cold-climate output or comfort rather than on the bill.
$/MMBtu is computed from certified HSPF2 and EIA average electricity prices; the formula is in our methodology. Install ranges are US national typical for a like-for-like ducted swap, compiled 2026-07-16, and exclude ductwork, electrical upgrades and backup heat.
Highest HSPF2 in this group
GE Appliances MWHQ060NC2AA*
HSPF2 11.0 · still delivers 53,000 BTU at 5°F · $17.12 per MMBtu to run.
See installed costs →HSPF2 is the seasonal heating efficiency rating — heat delivered per unit of electricity across a whole season. Higher is cheaper to run.
The 20 highest-HSPF2 of 97 certified units
| Brand & model | HSPF2 | Capacity | Heat at 5°F | $/MMBtu | Buy | |
|---|---|---|---|---|---|---|
| GE Appliances MWHQ060NC2AA* | 11.0 | 5 ton | 53,000 BTU | $17.12 | Get quotes | |
| Lennox VPD060H6M-5P | 11.0 | 5 ton | 47,000 BTU | $17.12 | Get quotes | |
| Samsung AM060FCMDCG1 | 11.0 | 5 ton | 47,000 BTU | $17.12 | Get quotes | |
| Mitsubishi Electric MXZ-SM60NLHZ-** | 10.9 | 5 ton | 62,000 BTU | $17.28 | Get quotes | |
| Mitsubishi Electric PUMY-HL60NKMU*** | 10.9 | 5 ton | 62,000 BTU | $17.28 | Get quotes | |
| TOSHIBA CARRIER MCY-MAP0607HS-UL* | 10.6 | 5 ton | 46,500 BTU | $17.76 | Get quotes | |
| Mitsubishi Electric MXZ-SM60NL-** | 10.5 | 5 ton | 46,500 BTU | $17.93 | Get quotes | |
| Mitsubishi Electric PUMY-L60NKMU*** | 10.5 | 5 ton | 46,500 BTU | $17.93 | Get quotes | |
| Mitsubishi Electric PUMY-P60NKMU3*** | 10.5 | 5 ton | 46,500 BTU | $17.93 | Get quotes | |
| TOSHIBA CARRIER MCY-MUB0608HS2P-UL | 10.4 | 5 ton | 38,500 BTU | $18.11 | Get quotes | |
| Lennox VPD060S6M-5P | 10.2 | 5 ton | 47,000 BTU | $18.46 | Get quotes | |
| Samsung AM060FCMDCG | 10.2 | 5 ton | 47,000 BTU | $18.46 | Get quotes | |
| Samsung AM060HCMDCS | 10.2 | 5 ton | 47,000 BTU | $18.46 | Get quotes | |
| Bosch BOHA-60MTB-M18S | 10.1 | 5 ton | 42,000 BTU | $18.64 | Get quotes | |
| Carrier 37VMB060HDS3-1 | 10.1 | 5 ton | 42,000 BTU | $18.64 | Get quotes | |
| Midea MDV-V60WMN10T | 10.1 | 5 ton | 42,000 BTU | $18.64 | Get quotes | |
| Midea MDV-V60WMN10T(B) | 10.1 | 5 ton | 42,000 BTU | $18.64 | Get quotes | |
| Lennox VPC060H5M-3P | 10.1 | 5 ton | 42,000 BTU | $18.64 | Get quotes | |
| LG ARUB060GSS4 | 10.0 | 5 ton | 50,000 BTU | $18.83 | Get quotes | |
| LG ARUN060GSS4 | 10.0 | 5 ton | 50,000 BTU | $18.83 | Get quotes |
Showing the top 20 by HSPF2. All 97 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Heat at 5°F is the number that decides whether a heat pump keeps up in real cold, and most listings omit it.