Mini-split (ductless) heat pumps
Ductless systems — one room or a whole house without adding ductwork.
Data current as of July 12, 2026 · 5,082 certified units · source AHRI + ENERGY STAR
The two numbers that decide a heat pump at this size
What it costs to deliver heat. Across these 5,082 certified units the computed cost runs $11.62 to $24.45 per MMBtu — the least efficient costs 110% more to run than the most, for the same heat. Over a 40 MMBtu heating season — the moderate-climate default our operating-cost calculator uses, and where you can put your own load in — that is $465 against $978, a gap of $513 a year.
Whether it still delivers when it is cold. COP at 5°F runs 1.51 to 3.12 here. A COP of 1.0 is a plain electric heater, so a unit near 1.51 has almost stopped being a heat pump on the coldest night — exactly when the bill is largest. 4,184 of these (82%) carry the cold-climate designation. This is the number to sort on if your winters bite, and it is not the same ranking as HSPF2.
$/MMBtu is computed from certified HSPF2 and EIA average electricity prices; the formula is in our methodology. Install ranges are US national typical for a like-for-like ducted swap, compiled 2026-07-16, and exclude ductwork, electrical upgrades and backup heat.
Highest HSPF2 in this group
AI AIR CONDITIONING AO35-18N2-M1H
HSPF2 16.2 · still delivers 22,600 BTU at 5°F · $11.62 per MMBtu to run.
See installed costs →HSPF2 is the seasonal heating efficiency rating — heat delivered per unit of electricity across a whole season. Higher is cheaper to run.
The 20 highest-HSPF2 of 5,082 certified units · 6 with a verified place to buy
| Brand & model | HSPF2 | Capacity | Heat at 5°F | $/MMBtu | Buy | |
|---|---|---|---|---|---|---|
| AI AIR CONDITIONING AO35-18N2-M1H | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes | |
| Carrier 37MPRAQ18AA3 | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes | |
| KEEN Home KEENHYMHP18AA | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes | |
| CanAir 4C35SCH18H21 | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes | |
| BLUERIDGE BMS1826SHYC | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Buy | |
| BLUERIDGE BXS6A18UC0 | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Buy | |
| MDV MOD30-18HFN10-M1H | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Buy | |
| Comfort Aire A-ZHP18SA-1 | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes | |
| KERR A-KZP18SA-1 | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes | |
| KERR A-ZKP18SA-1 | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes | |
| MOOVAIR MSHHA18C2AN1 | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes | |
| MAINLINE ML18HP230CALH-O | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes | |
| Midea MO1SS-H18B-2A | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes | |
| Senville SENE-18EL-IHH | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Buy | |
| Senville SENE-18EL-OH | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Buy | |
| Continental CDHAS26B-24-O | 16.2 | 1.5 ton | 22,600 BTU | $11.62 | Get quotes | |
| AI AIR CONDITIONING AO35-06N2-M1H | 15.6 | 0.5 ton | 13,500 BTU | $12.07 | Get quotes | |
| Carrier 37MPRAQ06AA3 | 15.6 | 0.5 ton | 13,500 BTU | $12.07 | Get quotes | |
| Midea D5CPRAH06AAK | 15.6 | 0.5 ton | 13,500 BTU | $12.07 | Buy | |
| KEEN Home KEENHYMHP06AA | 15.6 | 0.5 ton | 13,500 BTU | $12.07 | Get quotes |
Showing the top 20 by HSPF2. All 5,082 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Heat at 5°F is the number that decides whether a heat pump keeps up in real cold, and most listings omit it.