Best HVAC · 2026
Best Central Air Conditioners 2026
A central AC's summer bill is set by one number: SEER2, its seasonal efficiency. On the hottest days, EER2 matters too. Both are certified — not the marketing "up to" claims. Here are the 270 condensers we track, ranked by the data.
Reviewed July 2026 · 270 systems · source AHRI + ENERGY STAR
The verdict — grasp the pick in 5 seconds
The highest SEER2 in the field (19.75) — the lowest cooling bill across a whole summer, from a two-stage or variable-speed compressor.
Top EER2 (14.8) — efficiency measured at 95°F, so it stays cheap to run through a heat wave, not just on mild days.
Delivers 59,000 BTU/h (NaN tons) at SEER2 15.2 — for a large or sun-exposed home that needs real output.
Picks are chosen by a single verifiable metric each (stated above) — not an opinion score. Prefer a different priority? Re-sort the full field below. Units sold under several brand names appear once.
The full field — sortable
Click any column to re-sort. Every row links to that condenser's full Verified Label with computed operating cost.
| Model | SEER2 | EER2 | Cooling BTU | Tons | Refrigerant | |
|---|---|---|---|---|---|---|
| ARMSTRONG AIR A7AC22V36P-**Bsplit central AC · also sold as Airease | 19.75 | 13.4 | 35,800 | R-454B | ||
| ARMSTRONG AIR A7AC22V24P-**Bsplit central AC · also sold as Airease | 19.75 | 14.8 | 24,000 | R-454B | ||
| RHEEM RA19AY48AJVCsplit central AC | 18 | 12 | 45,500 | R-454B | ||
| RHEEM RA19AY36AJVCsplit central AC | 18 | 10.5 | 33,600 | R-454B | ||
| RHEEM RA19AY24AJVCsplit central AC | 18 | 12 | 22,800 | R-454B | ||
| ARMSTRONG AIR A7AC22V48P-**Bsplit central AC · also sold as Airease | 17.25 | 12.4 | 45,500 | R-454B | ||
| HEIL N5A5S36*KDWAA*split central AC | 17 | 14 | 35,200 | R-454B | ||
| HEIL N5A8T36*K*WAA*split central AC | 17 | 13.5 | 36,600 | R-454B | ||
| RUUD UA16AY48AJ2Nsplit central AC | 17 | 12 | 45,500 | R-454B | ||
| RHEEM RA19AY60AJVCsplit central AC | 17 | 9.8 | 53,500 | R-454B | ||
| ARMSTRONG AIR A7AC22V60P-**Bsplit central AC | 16.75 | 11.5 | 54,500 | R-454B | ||
| CONCORD 7AC14F30P-**Asplit central AC · also sold as Airease, Armstrong AIR, Ducane +1 | 16.5 | 13.8 | 30,000 | R-454B | ||
| CONCORD 7AC14F24P-**Asplit central AC · also sold as Airease, Armstrong AIR, Ducane +1 | 16.5 | 14 | 24,000 | R-454B | ||
| AIREASE A7AC22V60P-**Bsplit central AC | 16.25 | 11.2 | 54,000 | R-454B | ||
| DUCANE 4AC17L41P-**Asplit central AC · also sold as Concord, Allied, AC PRO +1 | 16.2 | 13.5 | 41,000 | R-410A | ||
| DUCANE 4AC17L36P-**Asplit central AC · also sold as Concord, Allied, AC PRO +1 | 16.2 | 13.5 | 36,000 | R-410A | ||
| ECOTEMP W5A8T24*K*WAA*split central AC · also sold as Grandaire | 16 | 12.5 | 23,600 | R-454B | ||
| HEIL N5A5S18*K*WAA*split central AC | 16 | 13.5 | 17,100 | R-454B | ||
| HEIL N5A5S42*K*WAA*split central AC | 16 | 14 | 42,500 | R-454B | ||
| HEIL N5A5S36*K*WAA*split central AC | 16 | 14.5 | 35,800 | R-454B | ||
| HEIL H5A6S42*K*WAA*split central AC | 16 | 14 | 42,500 | R-454B | ||
| HEIL H5A6S36*K*WAA*split central AC | 16 | 14.5 | 35,800 | R-454B | ||
| HEIL H5A6S18*K*WAA*split central AC | 16 | 13.5 | 17,100 | R-454B | ||
| HEIL N5A8T48*K*WAA*split central AC | 16 | 12 | 48,000 | R-454B | ||
| YORK YC636E2S11split central AC | 16 | 12 | 35,400 | R-454B | ||
| RUUD UA16AY24AJ2Nsplit central AC | 16 | 12.5 | 22,400 | R-454B | ||
| TEMPSTAR B5A8T48*K*WAA*split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 16 | 12.5 | 49,000 | R-454B | ||
| BRYANT HEATING AND COOLING SYSTEMS 148TAN048**WA*split central AC | 16 | 12.5 | 49,000 | R-454B | ||
| CARRIER GA8TAN548**WA*split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 16 | 12.5 | 49,000 | R-454B | ||
| CARRIER 26TPA848W**30*split central AC | 16 | 12.5 | 49,000 | R-454B | ||
| DUCANE 4AC17L18P-**Asplit central AC · also sold as Concord, Allied, AC PRO +1 | 16 | 13 | 18,000 | R-410A | ||
| ALLIED 7AC14F41P-**Asplit central AC · also sold as Armstrong AIR, Airease, Concord +1 | 16 | 13.4 | 40,500 | R-454B | ||
| CONCORD 7AC14F36P-**Asplit central AC · also sold as Airease, Armstrong AIR, Ducane +1 | 16 | 14 | 36,000 | R-454B | ||
| DAY & NIGHT R5A5S36*K*WAA*split central AC | 16 | 13.5 | 33,600 | R-454B | ||
| GE NS16A24SA5-**Asplit central AC | 16 | 12.5 | 23,000 | R-454B | ||
| ROYALTON 4AC17L24P-**Asplit central AC | 15.8 | 13 | 23,800 | R-410A | ||
| DUCANE 4AC17L42P-**Asplit central AC · also sold as Concord, Allied, AC PRO +1 | 15.6 | 13 | 42,000 | R-410A | ||
| TEMPSTAR N5A8T24*K*WAA*split central AC · also sold as Maratherm, Keeprite, DAY & Night +3 | 15.5 | 12.5 | 23,200 | R-454B | ||
| BRYANT HEATING AND COOLING SYSTEMS 148TAN024**WA*split central AC | 15.5 | 12.5 | 23,200 | R-454B | ||
| CARRIER GA8TAN524**WA*split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 15.5 | 12.5 | 23,200 | R-454B | ||
| CARRIER 26TPA824W**30*split central AC | 15.5 | 12.5 | 23,200 | R-454B | ||
| CONCORD 7AC13F30P-**Asplit central AC · also sold as Armstrong AIR, Airease, Ducane +1 | 15.5 | 13 | 30,000 | R-454B | ||
| CONCORD 7AC13F24P-**Asplit central AC · also sold as Armstrong AIR, Airease, Ducane +1 | 15.5 | 13.4 | 24,000 | R-454B | ||
| EVCON RC430E2S11split central AC · also sold as York | 15.5 | 12.75 | 29,000 | R-454B | ||
| COLEMAN XC430E2S11split central AC · also sold as Kenmore, Luxaire, Champion Heating AND Cooling | 15.5 | 12.5 | 29,800 | R-454B | ||
| FRASER-JOHNSTON XC430E2S11split central AC | 15.5 | 12.5 | 30,000 | R-454B | ||
| GUARDIAN RC430E2S11split central AC | 15.5 | 12.75 | 30,000 | R-454B | ||
| GUARDIAN RC442E2S11split central AC | 15.25 | 12.5 | 41,000 | R-454B | ||
| HEIL N5A5S30*K*WAA*split central AC | 15.2 | 13.5 | 29,400 | R-454B | ||
| HEIL N5A5S24*K*WAA*split central AC | 15.2 | 12.5 | 23,800 | R-454B | ||
| HEIL N5A5S60*K*WAA*split central AC | 15.2 | 13 | 59,000 | R-454B | ||
| HEIL H5A6S60*K*WAA*split central AC | 15.2 | 13 | 59,000 | R-454B | ||
| HEIL H5A6S36*KDWAA*split central AC | 15.2 | 14 | 33,000 | R-454B | ||
| HEIL H5A6S30*K*WAA*split central AC | 15.2 | 13.5 | 29,400 | R-454B | ||
| HEIL H5A6S24*K*WAA*split central AC | 15.2 | 12.5 | 23,800 | R-454B | ||
| RUUD UA16AY36AJ2Nsplit central AC | 15.2 | 12 | 34,000 | R-454B | ||
| RUUD UA16AY60AJ2Nsplit central AC | 15.2 | 10 | 54,500 | R-454B | ||
| ALLIED 7AC14F47P-**Asplit central AC · also sold as Armstrong AIR, Airease, Concord +1 | 15.2 | 12.8 | 45,000 | R-454B | ||
| ALLIED 7AC14F42P-**Asplit central AC · also sold as Armstrong AIR, Airease, Concord +1 | 15.2 | 12.8 | 42,000 | R-454B | ||
| CONCORD 7AC14F18P-**Asplit central AC · also sold as Airease, Armstrong AIR, Ducane +1 | 15.2 | 13 | 18,000 | R-454B | ||
| GOODMAN GLXS4BA4210A*split central AC | 15.2 | 12 | 39,500 | R-32 | ||
| GE NS16A30SA5-**Asplit central AC | 15.2 | 11.5 | 28,000 | R-454B | ||
| LUXAIRE XC624E2S11split central AC | 15 | 12 | 23,600 | R-454B | ||
| HEIL N5A5S48*K*WAA*split central AC | 15 | 13 | 48,000 | R-454B | ||
| HEIL H5A6S48*K*WAA*split central AC | 15 | 13 | 48,000 | R-454B | ||
| TEMPSTAR B5A8T60*K*WAA*split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 15 | 11.5 | 58,500 | R-454B | ||
| TEMPSTAR B5A8T36*K*WAA*split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 15 | 12.5 | 37,000 | R-454B | ||
| TEMPSTAR B5A8T24*K*WAA*split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 15 | 12.5 | 24,200 | R-454B | ||
| BRYANT HEATING AND COOLING SYSTEMS 148TAN060**WA*split central AC | 15 | 11.5 | 58,500 | R-454B | ||
| BRYANT HEATING AND COOLING SYSTEMS 148TAN036**WA*split central AC | 15 | 12.5 | 37,000 | R-454B | ||
| CARRIER GA8TAN560**WA*split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 15 | 11.5 | 58,500 | R-454B | ||
| CARRIER GA8TAN536**WA*split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 15 | 12.5 | 37,000 | R-454B | ||
| CARRIER 26TPA860W**30*split central AC | 15 | 11.5 | 58,500 | R-454B | ||
| CARRIER 26TPA836W**30*split central AC | 15 | 12.5 | 37,000 | R-454B | ||
| EVCON RC442E2S11split central AC · also sold as York | 15 | 12.5 | 41,000 | R-454B | ||
| COLEMAN XC442E2S11split central AC · also sold as Kenmore | 15 | 12.5 | 41,500 | R-454B | ||
| DUCANE 4AC17L24P-**Asplit central AC · also sold as Concord, Allied, AC PRO | 14.7 | 12.2 | 22,600 | R-410A | ||
| CONCORD 7AC13F36P-**Asplit central AC · also sold as Armstrong AIR, Airease, Ducane +1 | 14.7 | 12.8 | 36,000 | R-454B | ||
| CONCORD 7AC13F18P-**Asplit central AC · also sold as Armstrong AIR, Airease, Ducane +1 | 14.7 | 12.6 | 18,000 | R-454B | ||
| CONCORD 7AC14F59P-**Asplit central AC · also sold as Airease, Armstrong AIR, Ducane +1 | 14.7 | 12.2 | 55,000 | R-454B | ||
| CONCORD 7AC14F48P-**Asplit central AC · also sold as Airease, Armstrong AIR, Ducane +1 | 14.7 | 12.4 | 47,500 | R-454B | ||
| AMERISTAR A5AC4042B1split central AC | 14.5 | 12 | 38,500 | R-454B | ||
| AMERISTAR A5AC4036B1split central AC | 14.5 | 12 | 33,600 | R-454B | ||
| AMERISTAR A5AC4030B1split central AC | 14.5 | 11.7 | 28,400 | R-454B | ||
| AMERISTAR A5AC4024B1split central AC | 14.5 | 12 | 24,400 | R-454B | ||
| AMERISTAR A5AC4018B1split central AC | 14.5 | 12 | 18,600 | R-454B | ||
| GOODMAN GLXS4BA6010A*split central AC | 14.5 | 11.5 | 55,000 | R-32 | ||
| GOODMAN GLXS4BA4810A*split central AC | 14.5 | 11.7 | 44,000 | R-32 | ||
| LUXAIRE XC442E2S11split central AC · also sold as Fraser-johnston, Champion Heating AND Cooling | 14.5 | 12 | 41,000 | R-454B | ||
| LUXAIRE XC330E2S11split central AC · also sold as York | 14.5 | 12.25 | 29,000 | R-454B | ||
| DUCANE 4AC17L59P-**Asplit central AC · also sold as Concord, Allied, AC PRO +1 | 14.4 | 12.2 | 56,000 | R-410A | ||
| AMERICAN STANDARD 5A7A6030A1split central AC | 14.3 | 11.7 | 29,000 | R-454B | ||
| AMERICAN STANDARD 5A7A6024A1split central AC | 14.3 | 11.7 | 24,000 | R-454B | ||
| AMERICAN STANDARD 5A7A6018A1split central AC | 14.3 | 11.7 | 18,000 | R-454B | ||
| AMERICAN STANDARD 5A7A6048A1split central AC | 14.3 | 11.7 | 46,000 | R-454B | ||
| AMERICAN STANDARD 5A7A6042A1split central AC | 14.3 | 11.7 | 40,500 | R-454B | ||
| AMERICAN STANDARD 5A7A6036A1split central AC | 14.3 | 11.7 | 34,400 | R-454B | ||
| TRANE 5TTR6030A1split central AC | 14.3 | 11.7 | 29,000 | R-454B | ||
| TRANE 5TTR6024A1split central AC | 14.3 | 11.7 | 24,000 | R-454B | ||
| TRANE 5TTR6018A1split central AC | 14.3 | 11.7 | 18,000 | R-454B | ||
| TRANE 5TTR6048A1split central AC | 14.3 | 11.7 | 46,000 | R-454B | ||
| TRANE 5TTR6042A1split central AC | 14.3 | 11.7 | 40,500 | R-454B | ||
| TRANE 5TTR6036A1split central AC | 14.3 | 11.7 | 34,400 | R-454B | ||
| AMERICAN STANDARD 5A7A4018A1split central AC | 14.3 | 11.7 | 17,200 | R-454B | ||
| AMERICAN STANDARD 5A7A4036A1split central AC | 14.3 | 11.7 | 32,200 | R-454B | ||
| AMERICAN STANDARD 5A7A4030A1split central AC | 14.3 | 11.7 | 29,000 | R-454B | ||
| AMERICAN STANDARD 5A7A4024A1split central AC | 14.3 | 11.7 | 24,000 | R-454B | ||
| AMERICAN STANDARD 5A7A4048A1split central AC | 14.3 | 11.7 | 46,000 | R-454B | ||
| AMERICAN STANDARD 5A7A4042A1split central AC | 14.3 | 11.7 | 40,500 | R-454B | ||
| TRANE 5TTR4018A1split central AC | 14.3 | 11.7 | 17,200 | R-454B | ||
| TRANE 5TTR4036A1split central AC | 14.3 | 11.7 | 32,200 | R-454B | ||
| TRANE 5TTR4030A1split central AC | 14.3 | 11.7 | 29,000 | R-454B | ||
| TRANE 5TTR4024A1split central AC | 14.3 | 11.7 | 24,000 | R-454B | ||
| TRANE 5TTR4048A1split central AC | 14.3 | 11.7 | 46,000 | R-454B | ||
| TRANE 5TTR4042A1split central AC | 14.3 | 11.7 | 40,500 | R-454B | ||
| AMERISTAR A5AC4036A1split central AC · also sold as Runtru | 14.3 | 11.7 | 32,200 | R-454B | ||
| AMERISTAR A5AC4018A1split central AC · also sold as Runtru | 14.3 | 11.7 | 17,800 | R-454B | ||
| AMERISTAR A5AC5030A1split central AC · also sold as Runtru | 14.3 | 11.7 | 29,000 | R-454B | ||
| AMERISTAR A5AC5024A1split central AC · also sold as Runtru | 14.3 | 11.7 | 24,000 | R-454B | ||
| AMERISTAR A5AC5018A1split central AC · also sold as Runtru | 14.3 | 11.7 | 18,000 | R-454B | ||
| AMERISTAR A5AC4030A1split central AC · also sold as Runtru | 14.3 | 11.7 | 29,000 | R-454B | ||
| AMERISTAR A5AC4024A1split central AC · also sold as Runtru | 14.3 | 11.7 | 24,000 | R-454B | ||
| AMERISTAR A5AC5048A1split central AC · also sold as Runtru | 14.3 | 11.7 | 46,000 | R-454B | ||
| AMERISTAR A5AC5042A1split central AC · also sold as Runtru | 14.3 | 11.7 | 41,000 | R-454B | ||
| AMERISTAR A5AC5036A1split central AC · also sold as Runtru | 14.3 | 11.7 | 34,400 | R-454B | ||
| AMERISTAR A5AC4048A1split central AC · also sold as Runtru | 14.3 | 11.7 | 46,000 | R-454B | ||
| AMERISTAR A5AC4042A1split central AC · also sold as Runtru | 14.3 | 11.7 | 41,000 | R-454B | ||
| WHIRLPOOL WLA14AY24BJ1Nsplit central AC | 14.3 | 11.7 | 21,000 | R-454B | ||
| WHIRLPOOL WLA14AY18AJ1Nsplit central AC | 14.3 | 11.7 | 16,000 | R-454B | ||
| WHIRLPOOL WLA14AY30AJ1Nsplit central AC | 14.3 | 11.7 | 26,000 | R-454B | ||
| WHIRLPOOL WLA14AY36AJ1Nsplit central AC | 14.3 | 11.7 | 31,600 | R-454B | ||
| WHIRLPOOL WLA14AY42AJ1Nsplit central AC | 14.3 | 11.7 | 38,000 | R-454B | ||
| WHIRLPOOL WLA16AY24AJ2Nsplit central AC | 14.3 | 11.7 | 21,600 | R-454B | ||
| WHIRLPOOL WLA16AY36AJ2Nsplit central AC | 14.3 | 11.7 | 32,800 | R-454B | ||
| WEATHERKING WA13NY18AJ1Nsplit central AC | 14.3 | 12 | 17,100 | R-454B | ||
| AMERISTAR A5AC4048B1split central AC | 14.3 | 11 | 44,500 | R-454B | ||
| TEMPSTAR B5A6S30*K*WAA*split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 14.3 | 11.7 | 29,200 | R-454B | ||
| TEMPSTAR B5A6S24*K*WAA*split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 14.3 | 11.7 | 22,800 | R-454B | ||
| TEMPSTAR B5A6S18*K*WAA*split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 14.3 | 11.7 | 18,400 | R-454B | ||
| TEMPSTAR B5A6S36*KAWAA*split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 14.3 | 11.7 | 33,800 | R-454B | ||
| TEMPSTAR N5A5S36*KDWAA*split central AC · also sold as Ecotemp, Grandaire, Smart Comfort +3 | 14.3 | 11.7 | 33,800 | R-454B | ||
| BRYANT HEATING AND COOLING SYSTEMS 146SAN036*2WA*split central AC | 14.3 | 11.7 | 33,800 | R-454B | ||
| BRYANT HEATING AND COOLING SYSTEMS 135SAN036*2WA*split central AC | 14.3 | 11.7 | 33,800 | R-454B | ||
| CARRIER GA5SAN536*2WA*split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 14.3 | 11.7 | 33,800 | R-454B | ||
| CARRIER 26SPA636W*230*split central AC | 14.3 | 11.7 | 33,800 | R-454B | ||
| CARRIER 26SCA536W*230*split central AC | 14.3 | 11.7 | 33,800 | R-454B | ||
| TEMPSTAR N5A5S30*K*WAA*split central AC · also sold as Ecotemp, Grandaire, Smart Comfort +3 | 14.3 | 11.7 | 29,200 | R-454B | ||
| BRYANT HEATING AND COOLING SYSTEMS 146SAN030**WA*split central AC | 14.3 | 11.7 | 29,200 | R-454B | ||
| BRYANT HEATING AND COOLING SYSTEMS 135SAN030**WA*split central AC | 14.3 | 11.7 | 29,200 | R-454B | ||
| CARRIER GA5SAN530**WA*split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 14.3 | 11.7 | 29,200 | R-454B | ||
| CARRIER 26SPA630W**30*split central AC | 14.3 | 11.7 | 29,200 | R-454B | ||
| TEMPSTAR N5A5S24*K*WAA*split central AC · also sold as Ecotemp, Grandaire, Smart Comfort +3 | 14.3 | 11.7 | 22,800 | R-454B | ||
| BRYANT HEATING AND COOLING SYSTEMS 146SAN024**WA*split central AC | 14.3 | 11.7 | 22,800 | R-454B | ||
| BRYANT HEATING AND COOLING SYSTEMS 135SAN024**WA*split central AC | 14.3 | 11.7 | 22,800 | R-454B | ||
| CARRIER GA5SAN524**WA*split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 14.3 | 11.7 | 22,800 | R-454B | ||
| CARRIER 26SPA624W**30*split central AC | 14.3 | 11.7 | 22,800 | R-454B | ||
| TEMPSTAR N5A5S18*K*WAA*split central AC · also sold as Ecotemp, Grandaire, Smart Comfort +3 | 14.3 | 11.7 | 18,400 | R-454B | ||
| BRYANT HEATING AND COOLING SYSTEMS 146SAN018**WA*split central AC | 14.3 | 11.7 | 18,400 | R-454B | ||
| BRYANT HEATING AND COOLING SYSTEMS 135SAN018**WA*split central AC | 14.3 | 11.7 | 18,400 | R-454B | ||
| CARRIER GA5SAN518**WA*split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 14.3 | 11.7 | 18,400 | R-454B | ||
| CARRIER 26SPA618W**30*split central AC | 14.3 | 11.7 | 18,400 | R-454B | ||
| CARRIER 26SCA530W**30*split central AC | 14.3 | 11.7 | 29,200 | R-454B | ||
| CARRIER 26SCA524W**30*split central AC | 14.3 | 11.7 | 22,800 | R-454B | ||
| CARRIER 26SCA518W**30*split central AC | 14.3 | 11.7 | 18,400 | R-454B | ||
| ALLIED 7AC13F42P-**Asplit central AC · also sold as Armstrong AIR, Airease, Concord +1 | 14.3 | 12 | 41,000 | R-454B | ||
| LENNOX ML17KC2-036-230A**split central AC | 14.3 | 11.7 | 35,800 | R-454B | ||
| LENNOX ML17KC2-024-230A**split central AC | 14.3 | 12 | 23,200 | R-454B | ||
| LENNOX ML17KC2-048-230A**split central AC | 14.3 | 11.2 | 46,500 | R-454B | ||
| LENNOX ML14KC1-047-230A**split central AC | 14.3 | 12 | 44,500 | R-454B | ||
| LENNOX ML14KC1-041-230A**split central AC | 14.3 | 12.5 | 39,500 | R-454B | ||
| GE NB14A18SA5-**Asplit central AC | 14.3 | 11.7 | 17,600 | R-454B | ||
| GE NB14A24SA5-**Asplit central AC | 14.3 | 11.7 | 23,200 | R-454B | ||
| GE NB14A30SA5-**Asplit central AC | 14.3 | 11.7 | 28,000 | R-454B | ||
| EVCON RC330E2S11split central AC | 14.25 | 12 | 29,000 | R-454B | ||
| COLEMAN XC330E2S11split central AC · also sold as Kenmore | 14.25 | 12.25 | 29,400 | R-454B | ||
| YORK XC360E3S11split central AC | 14 | 12 | 56,000 | R-454B | ||
| GUARDIAN RC330E2S11split central AC · also sold as Fraser-johnston, Champion Heating AND Cooling | 14 | 11.75 | 29,000 | R-454B | ||
| AMERICAN STANDARD 5A7A6060A1split central AC | 13.8 | 11.2 | 54,000 | R-454B | ||
| TRANE 5TTR6060A1split central AC | 13.8 | 11.2 | 54,000 | R-454B | ||
| AMERICAN STANDARD 5A7A4060A1split central AC | 13.8 | 11.2 | 55,000 | R-454B | ||
| TRANE 5TTR4060A1split central AC | 13.8 | 11.2 | 55,000 | R-454B | ||
| RUNTRU A5AC4060A1split central AC · also sold as Ameristar | 13.8 | 11.2 | 54,000 | R-454B | ||
| AMERISTAR A5AC5060A1split central AC · also sold as Runtru | 13.8 | 11.2 | 53,500 | R-454B | ||
| AMERISTAR A5AC4060B1split central AC · also sold as Runtru | 13.8 | 10 | 52,500 | R-454B | ||
| WHIRLPOOL WLA14AY48AJ1Nsplit central AC | 13.8 | 11.2 | 45,000 | R-454B | ||
| WHIRLPOOL WLA14AY60AJ1Nsplit central AC | 13.8 | 11.2 | 52,000 | R-454B | ||
| WHIRLPOOL WLA16AY48AJ2Nsplit central AC | 13.8 | 11.2 | 45,000 | R-454B | ||
| WHIRLPOOL WLA16AY60AJ2Nsplit central AC | 13.8 | 11.2 | 52,000 | R-454B | ||
| TEMPSTAR B5A6S60*K*WAA*split central AC · also sold as Keeprite, DAY & Night, Comfortmaker +3 | 13.8 | 11.2 | 57,500 | R-454B | ||
| TEMPSTAR N5A5S60*K*WAA*split central AC · also sold as Smart Comfort, Maratherm, Keeprite +3 | 13.8 | 11.2 | 57,500 | R-454B | ||
| BRYANT HEATING AND COOLING SYSTEMS 146SAN060**WA*split central AC | 13.8 | 11.2 | 57,500 | R-454B | ||
| BRYANT HEATING AND COOLING SYSTEMS 135SAN060**WA*split central AC | 13.8 | 11.2 | 57,500 | R-454B | ||
| CARRIER GA5SAN560**WA*split central AC · also sold as Weathermaker, Brock, Bryant Heating AND Cooling Systems | 13.8 | 11.2 | 57,500 | R-454B | ||
| CARRIER 26SPA660W**30*split central AC | 13.8 | 11.2 | 57,500 | R-454B | ||
| CARRIER 26SCA560W**30*split central AC | 13.8 | 11.2 | 57,500 | R-454B | ||
| AIREASE 4AC16L60P-**Asplit central AC · also sold as Armstrong AIR | 13.8 | 11.7 | 58,000 | R-410A | ||
| AIREASE 4AC16L42P-**Asplit central AC · also sold as Armstrong AIR | 13.8 | 12.2 | 39,500 | R-410A | ||
| AIREASE 4AC16L24P-**Asplit central AC · also sold as Armstrong AIR | 13.8 | 12.2 | 23,200 | R-410A | ||
| DUCANE 4AC17L60P-**Asplit central AC · also sold as Concord, Allied, AC PRO +1 | 13.8 | 11.7 | 57,500 | R-410A | ||
| ALLIED 7AC13F48P-**Asplit central AC · also sold as Armstrong AIR, Airease, Concord +1 | 13.8 | 11.7 | 46,000 | R-454B | ||
| CONCORD 7AC13F60P-**Asplit central AC · also sold as Armstrong AIR, Airease, Ducane +1 | 13.8 | 11.5 | 56,500 | R-454B | ||
| CONCORD 7AC14F60P-**Asplit central AC · also sold as Airease, Armstrong AIR, Ducane +1 | 13.8 | 12.2 | 58,000 | R-454B | ||
| LENNOX ML14KC1-048-230A**split central AC | 13.8 | 11.2 | 45,500 | R-454B | ||
| AIREASE 4AC16L48P-**Asplit central AC · also sold as Armstrong AIR | 13.5 | 12.2 | 44,000 | R-410A | ||
| COMFORTMAKER N5A4S36*K*NAA*split central AC | 13.4 | 11 | 33,800 | R-454B | ||
| COMFORTMAKER N5A4S30*K*NAA*split central AC | 13.4 | 11.7 | 29,000 | R-454B | ||
| COMFORTMAKER N5A4S24*K*NAA*split central AC | 13.4 | 12 | 22,800 | R-454B | ||
| COMFORTMAKER N5A4S18*K*NAA*split central AC | 13.4 | 11.7 | 17,700 | R-454B | ||
| LUXAIRE XC324E2S11split central AC | 13.4 | 11.5 | 23,000 | R-454B | ||
| AMERICAN STANDARD 5A7A3060A1split central AC | 13.4 | 11.2 | 55,000 | R-454B | ||
| AMERICAN STANDARD 5A7A3024A1split central AC | 13.4 | 11.2 | 22,600 | R-454B | ||
| AMERICAN STANDARD 5A7A3036A1split central AC | 13.4 | 11.2 | 33,000 | R-454B | ||
| AMERICAN STANDARD 5A7A3030A1split central AC | 13.4 | 11.2 | 26,200 | R-454B | ||
| AMERICAN STANDARD 5A7A3048A1split central AC | 13.4 | 11.2 | 45,000 | R-454B | ||
| AMERICAN STANDARD 5A7A3042A1split central AC | 13.4 | 11.2 | 39,500 | R-454B | ||
| AMERICAN STANDARD 5A7A3018A1split central AC | 13.4 | 11.2 | 17,600 | R-454B | ||
| TRANE 5TTR3060A1split central AC | 13.4 | 11.2 | 55,000 | R-454B | ||
| TRANE 5TTR3024A1split central AC | 13.4 | 11.2 | 22,600 | R-454B | ||
| TRANE 5TTR3036A1split central AC | 13.4 | 11.2 | 33,000 | R-454B | ||
| TRANE 5TTR3030A1split central AC | 13.4 | 11.2 | 26,200 | R-454B | ||
| TRANE 5TTR3018A1split central AC | 13.4 | 11.2 | 17,600 | R-454B | ||
| TRANE 5TTR3048A1split central AC | 13.4 | 11.2 | 45,000 | R-454B | ||
| TRANE 5TTR3042A1split central AC | 13.4 | 11.2 | 39,500 | R-454B | ||
| RUNTRU A5AC3024A1split central AC · also sold as Ameristar | 13.4 | 11.2 | 22,600 | R-454B | ||
| RUNTRU A5AC3060A1split central AC · also sold as Ameristar | 13.4 | 11.2 | 55,000 | R-454B | ||
| AMERISTAR A5AC3036A1split central AC · also sold as Runtru | 13.4 | 11.2 | 33,000 | R-454B | ||
| AMERISTAR A5AC3030A1split central AC · also sold as Runtru | 13.4 | 11.2 | 26,200 | R-454B | ||
| RUNTRU A5AC3018A1split central AC · also sold as Ameristar | 13.4 | 11.2 | 17,600 | R-454B | ||
| AMERISTAR A5AC3048A1split central AC · also sold as Runtru | 13.4 | 11 | 45,500 | R-454B | ||
| AMERISTAR A5AC3042A1split central AC · also sold as Runtru | 13.4 | 11 | 39,500 | R-454B | ||
| WHIRLPOOL WLA13NY18AJ1Nsplit central AC | 13.4 | 9 | 16,000 | R-454B | ||
| WHIRLPOOL WLA13NY24AJ1Nsplit central AC | 13.4 | 9 | 21,400 | R-454B | ||
| WHIRLPOOL WLA13NY30AJ1Nsplit central AC | 13.4 | 9 | 27,400 | R-454B | ||
| WHIRLPOOL WLA13NY36AJ1Nsplit central AC | 13.4 | 9 | 33,000 | R-454B | ||
