
MERV 8
MERV 8 catches dust, lint and pollen at $5.26 a filter.
Amazon Basics 16x20x1, 6-pack
$5.26 per filter
See BNX MERV 8 on AmazonBuy the BNX 16x20x1 MERV 11 6-pack: $7.24 a filter on November 11, 2026, or $29 to $43 a year. For allergies or pets, buy the Aerostar MERV 13 6-pack at $7.17 a filter, if your furnace manual allows MERV 13.1

MERV 8
MERV 8 catches dust, lint and pollen at $5.26 a filter.
Amazon Basics 16x20x1, 6-pack
$5.26 per filter
See BNX MERV 8 on Amazon
MERV 11
MERV 11 catches fine dust, mold spores and pet dander, and costs $1.98 more a filter than MERV 8.
BNX 16x20x1, 6-pack
$7.24 per filter
Bigger pack, lower price per filter: Filterbuy 12-pack, $6.91 each ($82.92).
See Aerostar on Amazon
MERV 13
MERV 13 also catches smoke and bacteria, at $0.07 less a filter than MERV 11.
Aerostar 16x20x1, 6-pack
$7.17 per filter
Bigger pack, lower price per filter: AIRx 12-pack, $6.55 each ($78.59).
Check price on Amazon16x20x1 price per filter is the buy-box price divided by the filters in the pack, read November 11, 2026.3
Filtrete MERV 11 (MPR 1000) is $9.89 a filter in a 2-pack, $2.65 more than our pick, about $40 to $59 a year. Filterbuy MERV 11 is $6.91 a filter in a 12-pack, about $28 to $41 a year.3
| Filter | Pack | Per filter | A year | Buy |
|---|---|---|---|---|
| 6 | $7.24 | $29 to $43 | See Aerostar on Amazon | |
| 12 | $6.91 | $28 to $41 | See Filterbuy on Amazon | |
| 2 | $9.89 | $40 to $59 | See Aerostar on Amazon | |
| 6 | $7.17 | $29 to $43 | Check price | |
| 2 | $13.99 | $56 to $84 | See Aerostar on Amazon |
A year of 16x20x1 is 4 to 6 filters (a change every 60 to 90 days). Each row is the lowest 16x20x1 price per filter we read for that brand and MERV on November 11, 2026.
MERV 13 costs $1.91 more per filter than MERV 8 and $0.07 less than MERV 11. The picks above run $5.26 for MERV 8, $7.24 for MERV 11 and $7.17 for MERV 13.3
MERV is a lab score (ASHRAE 52.2), and each 16x20x1 filter below carries one of these three numbers; this EPA table gives the least a filter must trap to earn it.2
| MERV | Smallest, 0.3–1 microns (smoke, bacteria) | Fine, 1–3 microns (fine dust, mold spores) | Large, 3–10 microns (pollen, dust) |
|---|---|---|---|
| 8 | not required | 20% or more | 70% or more |
| 11 | 20% or more | 65% or more | 85% or more |
| 13 | 50% or more | 85% or more | 90% or more |
The EPA sets one minimum for each MERV number, whatever the brand, and a 16x20x1 filter of about 15.5 x 19.5 inches is held to the same one. Paying more for the same MERV buys a brand name, not a different minimum. MERV is printed by each maker. Filtrete uses its own MPR scale; to convert, see What MERV rating do I need?
| Filter | MERV | Pack | Price | Per filter | Buy |
|---|---|---|---|---|---|
| Amazon Basics | 8 | 6 | $31.56 | $5.26 | See BNX MERV 8 on Amazon |
| Filter King | 8 | 12 | $67.92 | $5.66 | See BNX MERV 8 on Amazon |
| Aerostar | 8 | 12 | $68.99 | $5.75 | See BNX MERV 8 on Amazon |
| Filterbuy | 8 | 12 | $69.96 | $5.83 | See BNX MERV 8 on Amazon |
| Aerostar | 8 | 6 | $35.82 | $5.97 | See BNX MERV 8 on Amazon |
| Filtrete | 8 | 6 | $38.99 | $6.50 | See BNX MERV 8 on Amazon |
| AIRx | 13 | 12 | $78.59 | $6.55 | See Aerostar on Amazon |
| Filterbuy | 11 | 12 | $82.92 | $6.91 | See Filterbuy on Amazon |
| BNX | 8 | 6 | $41.96 | $6.99 | Check price |
| Aerostar | 13 | 6 | $42.99 | $7.17 | Check price |
| Filter | MERV | Pack | Price | Per filter | Buy |
|---|---|---|---|---|---|
| BNX | 11 | 6 | $43.45 | $7.24 | See Aerostar on Amazon |
| Aerostar | 11 | 6 | $44.55 | $7.42 | See Aerostar on Amazon |
| Filter King | 8 | 6 | $44.94 | $7.49 | See BNX MERV 8 on Amazon |
| Simply | 11 | 6 | $45.97 | $7.66 | See Aerostar on Amazon |
| BNX | 13 | 6 | $47.19 | $7.86 | See BNX on Amazon |
| Aerostar | 13 | 12 | $94.99 | $7.92 | See Aerostar on Amazon |
| Maycold | 13 | 6 | $48.99 | $8.17 | See Aerostar on Amazon |
| Filterbuy | 11 | 6 | $49.98 | $8.33 | See Filterbuy on Amazon |
| Aerostar | 11 | 4 | $35.05 | $8.76 | Check price |
| Simply | 13 | 6 | $54.27 | $9.04 | See Aerostar on Amazon |
| BNX | 13 | 4 | $39.49 | $9.87 | Check price |
| Filtrete | 11 | 2 | $19.79 | $9.89 | See Aerostar on Amazon |
| Filtrete | 13 | 2 | $27.99 | $13.99 | See Aerostar on Amazon |
Each 16x20x1 filter's size, MERV and pack count come from its listing title. 16x20x1 prices read November 11, 2026; they change, so the button shows today's.
Amazon.com product listings (size, MERV and pack from each listing title; price, seller and stock from the buy box)
Related: furnace filters in every size · what MERV rating do I need? · is MERV 13 too restrictive? · 4-inch filters for Aprilaire, Honeywell and Lennox cabinets