5 ton central air conditioners
Every certified 5-ton condenser, ranked on SEER2 — with what the size costs to install and what each unit costs to run, so the efficiency upgrade can be judged instead of assumed.
Data current as of July 12, 2026 · 20 certified units · source AHRI + ENERGY STAR
Does the efficiency upgrade pay back at 5 ton?
A 5-ton replacement runs $6,500 to $13,500 installed, and that range is mostly the efficiency tier: base single-stage at the bottom, premium variable-speed at the top, existing ductwork either way. So the upgrade costs about $7,000. Across the 20 certified units at this size, SEER2 runs 13.4 to 15.2 and the estimated annual cooling cost runs $731 to $815 — a saving of $84 a year for the most efficient over the least.
That is a 83-year payback on the energy alone — longer than the 15-ish years a condenser lasts. At 5 ton the premium tier does not repay itself in electricity, so buy it for the comfort it brings (variable speed runs longer at low output, which is what actually pulls humidity out and keeps the house quiet) or buy the efficient end of the base tier and keep the money.
Install ranges are US national typical for a like-for-like swap on existing ductwork, compiled 2026-07-16; ductwork, electrical upgrades and venting changes sit outside them. Running costs are computed from the certified SEER2 and EIA average electricity prices — your climate moves them more than your contractor does.
SEER2 is the seasonal cooling efficiency rating. Higher means less electricity for the same cooling.
20 certified units · 4 with a verified place to buy
| Brand & model | SEER2 | Capacity | Tier | To run | Buy | |
|---|---|---|---|---|---|---|
| HEIL N5A5S60*K*WAA* | 15.2 | 5 ton | Standard | $731/yr | Get quotes | |
| HEIL H5A6S60*K*WAA* | 15.2 | 5 ton | Standard | $731/yr | Get quotes | |
| TEMPSTAR B5A8T60*K*WAA* | 15.0 | 5 ton | Standard | $734/yr | Get quotes | |
| BRYANT HEATING AND COOLING SYSTEMS 148TAN060**WA* | 15.0 | 5 ton | Standard | $734/yr | Get quotes | |
| CARRIER GA8TAN560**WA* | 15.0 | 5 ton | Standard | $734/yr | Get quotes | |
| CARRIER 26TPA860W**30* | 15.0 | 5 ton | Standard | $734/yr | Buy | |
| TEMPSTAR B5A6S60*K*WAA* | 13.8 | 5 ton | Standard | $785/yr | Get quotes | |
| TEMPSTAR N5A5S60*K*WAA* | 13.8 | 5 ton | Standard | $785/yr | Get quotes | |
| BRYANT HEATING AND COOLING SYSTEMS 146SAN060**WA* | 13.8 | 5 ton | Standard | $785/yr | Get quotes | |
| BRYANT HEATING AND COOLING SYSTEMS 135SAN060**WA* | 13.8 | 5 ton | Standard | $785/yr | Get quotes | |
| CARRIER GA5SAN560**WA* | 13.8 | 5 ton | Standard | $785/yr | Get quotes | |
| CARRIER 26SPA660W**30* | 13.8 | 5 ton | Standard | $785/yr | Buy | |
| CARRIER 26SCA560W**30* | 13.8 | 5 ton | Standard | $785/yr | Buy | |
| AIREASE 4AC16L60P-**A | 13.8 | 5 ton | Standard | $791/yr | Get quotes | |
| DUCANE 4AC17L60P-**A | 13.8 | 5 ton | Standard | $785/yr | Get quotes | |
| CONCORD 7AC14F60P-**A | 13.8 | 5 ton | Standard | $791/yr | Get quotes | |
| TEMPSTAR N5A4S60*K*NAA* | 13.4 | 5 ton | Standard | $815/yr | Get quotes | |
| BRYANT HEATING AND COOLING SYSTEMS 134SAN060**NA* | 13.4 | 5 ton | Standard | $815/yr | Get quotes | |
| CARRIER GA4SAN560**NA* | 13.4 | 5 ton | Standard | $815/yr | Get quotes | |
| CARRIER 26SCA460N**30* | 13.4 | 5 ton | Standard | $815/yr | Buy |
Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Heat at 5°F is the number that decides whether a heat pump keeps up in real cold, and most listings omit it.