Best HVAC · Air Quality · 2026
Best Air Purifiers 2026
A purifier's job is to pull particles out of your air fast. That speed is its CADR — cubic feet of clean air per minute, tested by AHAM. We rank all 218 units by smoke CADR, the toughest test (smallest particles), then by room size. Grab the pick in 5 seconds, or re-sort the whole field yourself.
Reviewed July 2026 · 218 purifiers · source AHAM Verifide
The verdict — grasp the pick in 5 seconds
The highest smoke CADR in the field (518) — it clears fine smoke and PM2.5 particles faster than any other unit, in rooms up to 804 sq ft.
The highest average CADR across dust, smoke and pollen (493) — strong on every particle size, not just one.
Delivers the most smoke CADR for the electricity it draws (10.6 CFM per watt) — cheapest to run around the clock.
Picks are chosen by a single verifiable metric each (stated above) — not an opinion score. Want a different priority? Re-sort the full field below. Every row links to that purifier's full AHAM data page.
The full field — sortable
Click any column to re-sort. CADR (Clean Air Delivery Rate) is cubic feet of clean air per minute — higher clears a room faster. Every row links to that unit's Verified Label.
| Brand / model | Smoke CADR | Dust CADR | Pollen CADR | PM2.5 | Room sq ft | ENERGY STAR |
|---|---|---|---|---|---|---|
| Field Controls TRIO ProTrue HEPA | 518 | 507 | 450 | 513 | 804 | — |
| Fellowes AeraMax SV | 518 | 512 | 450 | 514 | 803 | — |
| Lux LACH-2 Hera | 450 | 400 | 450 | — | 698 | — |
| Lux LACS-1 Aura | 450 | 400 | 450 | — | 698 | — |
| Blueair 3613111100 (Pure Blue 211i Max) | 435 | 453 | 450 | 444 | 674 | Yes |
| Blueair 7711371000 (7710i US) | 435 | 400 | 435 | — | 674 | — |
| Lichen Air Lichen AirTrue HEPA | 434 | 425 | 450 | 426 | 673 | — |
| Wozoyo Pure Air PA12True HEPA + carbon | 363 | 372 | 431 | 367 | 563 | — |
| Wozoyo Pure Air PA6True HEPA + carbon | 363 | 372 | 431 | 367 | 563 | Yes |
| Blueair 3631101000 (Blue Pure211+ Auto) | 356 | 347 | 429 | 351 | 552 | Yes |
| Whirlpool WPPRO2000*True HEPA | 341 | 339 | 381 | 340 | 529 | — |
| Blueair 3432111100 (Blue Pure 311i+ Max) | 339 | 370 | 446 | 354 | 525 | Yes |
| Whirlpool WP500*True HEPA | 328 | 318 | 330 | 323 | 509 | — |
| Field Controls TRIO Plus STrue HEPA + carbon | 327 | 342 | 386 | 335 | 507 | — |
| Fellowes AeraMax SE | 323 | 329 | 372 | 326 | 500 | — |
| Aerus 4431311001(Blue signature SP3i)(ROW)HEPA-Type + carbon | 321 | 309 | 330 | 315 | 498 | — |
| Blueair 4442411000(Blue signature SP3i)(ROW)HEPA-Type + carbon | 321 | 309 | 330 | 315 | 498 | — |
| Blueair 4412311000(Blue signature SP3i)HEPA-Type + carbon | 321 | 309 | 330 | 315 | 498 | Yes |
| Blueair 4431311000(Blue signature SP3i)(ROW)HEPA-Type + carbon | 321 | 309 | 330 | 315 | 498 | — |
| Blueair 4442411001(Blue signature SP3i)(ROW)HEPA-Type + carbon | 321 | 309 | 330 | 315 | 498 | — |
| Blueair 4432311000(Blue signature SP3i)(ROW)HEPA-Type + carbon | 321 | 309 | 330 | 315 | 498 | — |
| Insigna NS-APLWH2True HEPA | 321 | 310 | 329 | 315 | 497 | — |
| Field Controls TRIO PlusTrue HEPA | 305 | 305 | 329 | 305 | 472 | — |
| Sharp AH-XP13CPB (Airest) | 304 | 333 | 336 | 318 | 471 | — |
| Sharp AY-XP12CPU (Airest) | 304 | 333 | 336 | 318 | 471 | — |
| Atmosphere Sky 120539CHTrue HEPA + carbon | 300 | 300 | 300 | 300 | 465 | — |
| Dreo Home DR-HAP003ASTrue HEPA | 294 | 306 | 336 | 300 | 456 | Yes |
| Dreo Home DWAP03ASTrue HEPA | 294 | 306 | 336 | 300 | 456 | Yes |
| Dreo DWAP03STrue HEPA | 294 | 306 | 336 | 300 | 456 | Yes |
| Dreo DR-HAP003ASTrue HEPA | 294 | 306 | 336 | 300 | 456 | Yes |
| Dreo DWAP03ASTrue HEPA | 294 | 306 | 336 | 300 | 456 | Yes |
| Dreo DR-HAP003STrue HEPA | 294 | 306 | 336 | 300 | 456 | Yes |
| Dreo Home DR-HAP003STrue HEPA | 294 | 306 | 336 | 300 | 456 | Yes |
| Air Health SkyeTrue HEPA | 293 | 288 | 301 | 290 | 453 | — |
| Dreame CVF14ATrue HEPA + carbon | 286 | 286 | 336 | 286 | 443 | — |
| Blueair 3332111100 (Blue Pure 311i Max) | 283 | 314 | 365 | 298 | 439 | Yes |
| Blueair 7413352000 (7470i)HEPA-Type + carbon | 272 | 286 | 291 | 279 | 422 | Yes |
| Winix AT40True HEPA + carbon | 265 | 259 | 244 | 261 | 410 | Yes |
| Winix AT41True HEPA + carbon | 265 | 259 | 244 | 261 | 410 | Yes |
| Jafanda JF500True HEPA | 259 | 273 | 340 | 266 | 412 | — |
| Honeywell HPA6000WTrue HEPA | 257 | 262 | 285 | 259 | 398 | Yes |
| Honeywell (canada) HPA6000WCTrue HEPA | 257 | 262 | 285 | 259 | 398 | Yes |
| Honeywell HPA6000BTrue HEPA | 257 | 262 | 285 | 259 | 398 | Yes |
| Honeywell (canada) HPA6000BCTrue HEPA | 257 | 262 | 285 | 259 | 398 | Yes |
| Winix 5510True HEPA + carbon | 253 | 252 | 247 | 252 | 392 | — |
| Winix 5530True HEPA + carbon | 253 | 252 | 247 | 252 | 392 | — |
| Winix 5520True HEPA + carbon | 253 | 252 | 247 | 252 | 392 | — |
| Blueair 6541511000HEPA-Type + carbon | 252 | 276 | 310 | 264 | 391 | — |
| Blueair 6551511000HEPA-Type + carbon | 252 | 276 | 310 | 264 | 391 | — |
| Winix C710True HEPA + carbon | 248 | 252 | 262 | 250 | 384 | Yes |
| Blueair 3431101000 (Blue Pure 311 Auto) | 244 | 249 | 269 | 246 | 378 | — |
| Insigna NS-APMWH2-C | 242 | 235 | 218 | 240 | 375 | — |
| Winix 5500-2True HEPA + carbon | 239 | 244 | 247 | 241 | 370 | — |
| Winix 5300-2True HEPA + carbon | 239 | 244 | 247 | 241 | 370 | — |
| Honeywell HPA4300WTrue HEPA | 229 | 238 | 245 | 233 | 354 | Yes |
| Honeywell HPA4300WTrue HEPA | 229 | 238 | 245 | 233 | 354 | Yes |
| Honeywell HPA4300BTrue HEPA | 229 | 238 | 245 | 233 | 354 | Yes |
| Honeywell (canada) HPA4300WCTrue HEPA | 229 | 238 | 245 | 233 | 354 | Yes |
| Honeywell (canada) HPA4300BCTrue HEPA | 229 | 238 | 245 | 233 | 354 | Yes |
| Germguardian AC3200True HEPA | 225 | 230 | 258 | 228 | 348 | — |
| Germguardian AC3250True HEPA | 224 | 233 | 238 | 229 | 347 | — |
| Dreame CVF20BTrue HEPA + carbon | 224 | 223 | 245 | 223 | 347 | Yes |
| Dreame CVF54ATrue HEPA + carbon | 224 | 223 | 245 | 223 | 347 | Yes |
| Germguardian AP3250True HEPA | 222 | 226 | 245 | 224 | 345 | — |
| Blueair 5431112000 (DustMagnet 5440i)HEPA-Type + carbon | 216 | 231 | 274 | 227 | 335 | Yes |
| Blueair 5431111000 (DustMagnet 5410i)HEPA-Type | 216 | 231 | 274 | 227 | 335 | Yes |
| Dreame CVF61ATrue HEPA + carbon | 216 | 235 | 257 | 225 | 335 | — |
| Dreame CVF16ATrue HEPA + carbon | 186 | 194 | 214 | 190 | 288 | — |
| Levoit LAP-C311S-WUSRTrue HEPA | 175 | 175 | 200 | 176 | 271 | Yes |
| Levoit LAP-C311S***True HEPA | 175 | 175 | 200 | 176 | 271 | Yes |
| Levoit LAP-C311S-WCARTrue HEPA | 175 | 175 | 200 | 176 | 271 | Yes |
| Dreame CVF50ATrue HEPA + carbon | 161 | 167 | 191 | 164 | 250 | — |
| Blueair 4542411000 (Blue signature SP1i)HEPA-Type + carbon | 161 | 163 | 179 | 162 | 250 | — |
| Blueair 4512311000 (Blue signature SP1i)HEPA-Type + carbon | 161 | 163 | 179 | 162 | 250 | Yes |
| Levoit LAP-C341S-WUSZTrue HEPA | 161 | 161 | 172 | 161 | 250 | Yes |
| Levoit LAP-C341S-*****True HEPA | 161 | 161 | 172 | 161 | 250 | Yes |
| Levoit LAP-C341S-WCAZTrue HEPA | 161 | 161 | 172 | 161 | 250 | Yes |
| Dreo DWAP09True HEPA | 158 | 172 | 174 | 165 | 245 | Yes |
| Dreo DR-HAP009STrue HEPA | 158 | 172 | 174 | 165 | 245 | Yes |
| Dreo DR-HAP009True HEPA | 158 | 172 | 174 | 165 | 245 | Yes |
| Dreo DWAP09STrue HEPA | 158 | 172 | 174 | 165 | 245 | Yes |
| Dreo Home DWAP09STrue HEPA | 158 | 172 | 174 | 165 | 245 | Yes |
| Dreo Home DR-HAP009STrue HEPA | 158 | 172 | 174 | 165 | 245 | Yes |
| Dreo Home DWAP09True HEPA | 158 | 172 | 174 | 165 | 245 | Yes |
| Dreo Home DR-HAP009True HEPA | 158 | 172 | 174 | 165 | 245 | Yes |
| Sharp DW-T30FL-HTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FB-WTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FY-HTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FA-HTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FV-WTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FE-WTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FM-WTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FA-WTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FM-HTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FE-HTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FL-WTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FY-WTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FB-HTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FV-HTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Levoit LAP-P501S-WUSRHEPA-Type | 148 | 152 | 163 | 150 | 229 | — |
| Senville SENAP-250G-Z41 | 145 | 147 | 152 | — | 231 | Yes |
| Blueair Blue Pure 411a Max (3234101100) | 145 | 163 | 180 | 154 | 225 | Yes |
| Blueair Blue Pure 411i Max (3232111100) | 145 | 163 | 180 | 154 | 225 | Yes |
| Blueair 3231001100 (RoW) | 145 | 163 | 180 | 154 | 225 | — |
| Blueair 3231001100 (Blue Pure 411 Max) | 145 | 163 | 180 | 154 | 225 | — |
| Dreo Home DR-HAP009ASTrue HEPA | 145 | 161 | 163 | 153 | 225 | Yes |
| Dreo DWAP09ASTrue HEPA | 145 | 161 | 163 | 153 | 225 | Yes |
| Dreo Home DWAP09ASTrue HEPA | 145 | 161 | 163 | 153 | 225 | Yes |
| Dreo DR-HAP009ASTrue HEPA | 145 | 161 | 163 | 153 | 225 | Yes |
| Honeywell HPA4200BTrue HEPA | 144 | 153 | 153 | 148 | 223 | Yes |
| Honeywell HPA4200WTrue HEPA | 144 | 153 | 153 | 148 | 223 | Yes |
| Honeywell (canada) HPA4200BCTrue HEPA | 144 | 153 | 153 | 148 | 223 | Yes |
| Honeywell (canada) HPA4200WCTrue HEPA | 144 | 153 | 153 | 148 | 223 | Yes |
| Dreo DWAP07ASTrue HEPA | 143 | 156 | 184 | 149 | 222 | Yes |
| Dreo Home DWAP07ASTrue HEPA | 143 | 156 | 184 | 149 | 222 | Yes |
| Dreo Home DR-HAP007ASTrue HEPA | 143 | 156 | 184 | 149 | 222 | Yes |
| Dreo DR-HAP007ASTrue HEPA | 143 | 156 | 184 | 149 | 222 | Yes |
| Wozoyo 200004-4True HEPA + carbon | 142 | 153 | 171 | 147 | 220 | Yes |
| Wozoyo 200004-1True HEPA + carbon | 142 | 153 | 171 | 147 | 220 | Yes |
| Wozoyo 200004-6True HEPA + carbon | 142 | 153 | 171 | 147 | 220 | Yes |
| Wozoyo 200004-5True HEPA + carbon | 142 | 153 | 171 | 147 | 220 | Yes |
| Wozoyo 200004-7True HEPA + carbon | 142 | 153 | 171 | 147 | 220 | Yes |
| Jafanda JF268NTrue HEPA | 141 | 154 | 163 | 147 | 228 | — |
| Blueair 3234101100 (RoW) | 141 | 141 | 141 | — | 219 | — |
| Blueair 5231112000 (DustMagnet 5240i) | 137 | 133 | 140 | — | 212 | — |
| Blueair 5231111000 (DustMagnet 5210i) | 137 | 133 | 140 | — | 212 | — |
| Airhub A281Ncarbon | 135 | 143 | 164 | 139 | 209 | — |
| Airhub A280carbon | 135 | 143 | 164 | 139 | 209 | — |
| Airhub A280Ncarbon | 135 | 143 | 164 | 139 | 209 | — |
| Airhub A281carbon | 135 | 143 | 164 | 139 | 209 | — |
| Jafanda JF280Ncarbon | 135 | 143 | 164 | 139 | 209 | — |
| Airhub A282Ncarbon | 135 | 143 | 164 | 139 | 209 | — |
| Airhub A282carbon | 135 | 143 | 164 | 139 | 209 | — |
| Jafanda JF282Ncarbon | 135 | 143 | 164 | 139 | 209 | — |
| Jafanda JF281carbon | 135 | 143 | 164 | 139 | 209 | — |
| Jafanda JF282carbon | 135 | 143 | 164 | 139 | 209 | — |
| Jafanda JF280carbon | 135 | 143 | 164 | 139 | 209 | — |
| Jafanda JF281Ncarbon | 135 | 143 | 164 | 139 | 209 | — |
| Sharp FP-S40EU-TTrue HEPA + carbon | 133 | 141 | 152 | 137 | 206 | — |
| Sharp FP-S40A-TTrue HEPA + carbon | 133 | 141 | 152 | 137 | 206 | — |
| Sharp FP-S40A-WTrue HEPA + carbon | 133 | 141 | 152 | 137 | 206 | — |
| Sharp FP-S40EU-WTrue HEPA + carbon | 133 | 141 | 152 | 137 | 206 | — |
| Sharp FP-S42EU-LTrue HEPA + carbon | 133 | 141 | 152 | 137 | 206 | — |
| Sharp FP-S40Y-W | 133 | 141 | 152 | 137 | 206 | — |
| Windmill SAP1V1True HEPA | 130 | 159 | 177 | 143 | 202 | Yes |
| Windmill SAP5V1True HEPA | 130 | 159 | 177 | 143 | 202 | Yes |
| Windmill SAP3V1True HEPA | 130 | 159 | 177 | 143 | 202 | Yes |
| Windmill SAP2V1True HEPA | 130 | 159 | 177 | 143 | 202 | Yes |
| Windmill SAP4V1True HEPA | 130 | 159 | 177 | 143 | 202 | Yes |
| Dreo Home DR-HAP010STrue HEPA | 130 | 152 | 151 | 140 | 202 | Yes |
| Dreo DR-HAP010STrue HEPA | 130 | 152 | 151 | 140 | 202 | Yes |
| Dreo DWAP10STrue HEPA | 130 | 152 | 151 | 140 | 202 | Yes |
| Dreo Home DWAP10STrue HEPA | 130 | 152 | 151 | 140 | 202 | Yes |
| Atmosphere Mini 124746INTrue HEPA + carbon | 130 | 130 | 130 | 130 | 200 | — |
| Whirlpool WPT80*True HEPA | 129 | 137 | 162 | 132 | 199 | — |
| Jafanda JF260STrue HEPA | 128 | 142 | 164 | 135 | 209 | — |
| Jafanda JF260True HEPA | 124 | 138 | 159 | 135 | 208 | — |
| Jafanda JF239True HEPA | 124 | 139 | 150 | 134 | 208 | — |
| Germguardian AC5250WPTTrue HEPA | 122 | 132 | 138 | 127 | 189 | — |
| Germguardian AC5250PTTrue HEPA | 122 | 132 | 138 | 127 | 189 | — |
| Germguardian AC5350True HEPA | 116 | 124 | 123 | 120 | 180 | — |
| Germguardian AC5350BTrue HEPA | 116 | 124 | 123 | 120 | 180 | — |
| Dreo Home DWAP08True HEPA | 115 | 121 | 131 | 118 | 178 | Yes |
| Dreo Home DWAP08STrue HEPA | 115 | 121 | 131 | 118 | 178 | Yes |
| Dreo DR-HAP008STrue HEPA | 115 | 121 | 131 | 118 | 178 | Yes |
| Dreo DWAP08STrue HEPA | 115 | 121 | 131 | 118 | 178 | Yes |
| Dreo DR-HAP008True HEPA | 115 | 121 | 131 | 118 | 178 | Yes |
| Dreo Home DR-HAP008STrue HEPA | 115 | 121 | 131 | 118 | 178 | Yes |
| Dreo Home DR-HAP008True HEPA | 115 | 121 | 131 | 118 | 178 | Yes |
| Dreo DWAP08True HEPA | 115 | 121 | 131 | 118 | 178 | Yes |
| Honeywell (canada) HPA4100WCTrue HEPA | 109 | 117 | 117 | 113 | 169 | Yes |
| Honeywell HPA4100BTrue HEPA | 109 | 117 | 117 | 113 | 169 | Yes |
| Honeywell HPA4100WTrue HEPA | 109 | 117 | 117 | 113 | 169 | Yes |
| Honeywell (canada) HPA4100BCTrue HEPA | 109 | 117 | 117 | 113 | 169 | Yes |
| Honeywell (canada) HPA104C | 100 | 106 | 100 | — | 155 | — |
| Germguardian AC4825ETrue HEPA | 99 | 116 | 129 | 111 | 153 | — |
| Germguardian AC4820True HEPA | 99 | 116 | 121 | 109 | 153 | — |
| Zojirushi PU-SAF35 | 96 | 108 | 106 | 102 | 148 | — |
| Zojirushi PU-SA35 | 96 | 108 | 106 | 102 | 148 | — |
| Levoit LAP-201S-WCARHEPA-Type | 90 | 101 | 119 | 95 | 140 | Yes |
| Levoit LAP-C201S-*****HEPA-Type | 90 | 101 | 119 | 95 | 140 | — |
| Germguardian AC4300BPTCATrue HEPA | 89 | 100 | 106 | 94 | 138 | — |
| Germguardian AC4300WPTTrue HEPA | 89 | 100 | 106 | 94 | 138 | — |
| Bionaire BAP360W-CN | 84 | 81 | 71 | 101 | 131 | — |
| Jafanda JF180True HEPA | 83 | 96 | 104 | 89 | 138 | — |
| Blueair 4612522000HEPA-Type + carbon | 82 | 63 | 86 | 72 | 127 | Yes |
| Wozoyo Pure Air PA2True HEPA + carbon | 75 | 84 | 114 | 80 | 116 | Yes |
| Wozoyo Pure Air PA8True HEPA + carbon | 75 | 84 | 114 | 80 | 116 | Yes |
| Honeywell HPA125BTrue HEPA | 71 | 79 | 79 | 75 | 110 | Yes |
| Honeywell HPA125VTrue HEPA | 71 | 79 | 79 | 75 | 110 | Yes |
| Honeywell HPA125WTrue HEPA | 71 | 79 | 79 | 75 | 110 | — |
| Whirlpool WPT60*True HEPA | 70 | 79 | 84 | 74 | 108 | — |
| Blueair 3131000100HEPA-Type | 69 | 63 | 72 | 66 | 107 | Yes |
| Honeywell (canada) HPA060C | 48 | 61 | 75 | — | 75 | — |
| Momcozy AP01-ATrue HEPA + carbon | 47 | 53 | 62 | 50 | 73 | — |
| Momcozy AP01True HEPA + carbon | 47 | 53 | 62 | 50 | 73 | — |
| Momcozy AP01-DTrue HEPA + carbon | 47 | 53 | 62 | 50 | 73 | — |
| Momcozy AP01-CTrue HEPA + carbon | 47 | 53 | 62 | 50 | 73 | — |
| Momcozy AP01-BTrue HEPA + carbon | 47 | 53 | 62 | 50 | 73 | — |
| Wozoyo Pure Air PA1True HEPA + carbon | 40 | 51 | 60 | 45 | 62 | Yes |
| Wozoyo Pure Air PA7True HEPA + carbon | 40 | 51 | 60 | 45 | 62 | Yes |
| Jafanda JF100True HEPA | 39 | 47 | 53 | 43 | 67 | — |
| Jafanda JF068True HEPA | 38 | 43 | 77 | 40 | 59 | — |
| Airhub A068Scarbon | 38 | 43 | 77 | 40 | 59 | — |
| Levoit LAP-C171-QCARHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-PCARHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-GACARHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-DCARHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-BCALHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-RCUSRHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-RCCARHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-ACARHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-BAUSRHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-BUSLHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-GAUSRHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-BACARHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-DUSRHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-PUSRHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
How the ranking works. We rank 218 room air purifiers by certified smoke CADR (the toughest AHAM particle test), breaking ties toward larger suggested room size then higher average CADR. CADR (dust / smoke / pollen), PM2.5, suggested room size and ENERGY STAR status come from the AHAM Verifide air-cleaner directory; average CADR and clean-air-per-watt are computed by us. No star ratings, no paid placement. Missing values show "—" — we never guess a spec. See our methodology.
Frequently asked questions
What is CADR, and which number matters most?
CADR (Clean Air Delivery Rate) is how many cubic feet of clean air a purifier delivers each minute, tested by AHAM. It is measured three ways — smoke, dust and pollen. Smoke is the hardest test because it uses the smallest particles (down to 0.09 microns), so a high smoke CADR is the best single sign a unit can handle fine particles like wildfire smoke and PM2.5. We rank this list by smoke CADR.
How do I match a purifier to my room size?
AHAM lists a suggested room size that assumes the unit cleans the air about 4.8 times an hour on high. For faster cleaning — during wildfire smoke or allergy season — pick a unit rated for a room larger than yours. A rough rule: your smoke CADR should be at least two-thirds of your room’s square footage.
Do I need a true HEPA filter?
True HEPA (H13) captures 99.97% of particles down to 0.3 microns. "HEPA-Type" filters capture fewer of the smallest particles, so they clear smoke and fine dust more slowly. If smoke, allergies or pets are your reason for buying, choose true HEPA. We flag the filter type on every row.
Does a higher price mean cleaner air?
No. CADR is a tested number and does not track price. Plenty of mid-priced units out-clean pricier ones. The recurring cost that actually matters is replacement filters — check those before you commit to a brand.
Are these rankings paid placements?
No. We take no payment for placement and publish no star ratings. Each pick is the top unit on one stated, verifiable AHAM number. You can re-sort the full table by any column to rank the field your own way.