Best HVAC · Air Quality · 2026
Best Air Purifiers for Allergies 2026
If pollen, mold or dander set off your allergies, you want a purifier that clears those particles fast. That speed is its pollen CADR, tested by AHAM. We rank all 218 units by pollen CADR, then room size. Grab the pick in 5 seconds, or re-sort the field yourself.
Reviewed July 2026 · 218 purifiers · source AHAM Verifide
The verdict — grasp the pick in 5 seconds
The highest pollen CADR in the field (450) — it clears pollen, mold spores and larger allergens fastest, in rooms up to 804 sq ft.
The highest average CADR across dust, smoke and pollen (493) — strong on every allergen size, not just one.
The highest smoke CADR (450) — best at the smallest particles, which matters if pet dander or fine dust also trigger you.
Picks are chosen by a single verifiable metric each (stated above) — not an opinion score. Want a different priority? Re-sort the full field below. Every row links to that purifier's full AHAM data page.
The full field — sortable
Click any column to re-sort. CADR (Clean Air Delivery Rate) is cubic feet of clean air per minute — higher clears a room faster. Every row links to that unit's Verified Label.
| Brand / model | Smoke CADR | Dust CADR | Pollen CADR | PM2.5 | Room sq ft | ENERGY STAR |
|---|---|---|---|---|---|---|
| Field Controls TRIO ProTrue HEPA | 518 | 507 | 450 | 513 | 804 | — |
| Fellowes AeraMax SV | 518 | 512 | 450 | 514 | 803 | — |
| Lux LACH-2 Hera | 450 | 400 | 450 | — | 698 | — |
| Lux LACS-1 Aura | 450 | 400 | 450 | — | 698 | — |
| Blueair 3613111100 (Pure Blue 211i Max) | 435 | 453 | 450 | 444 | 674 | Yes |
| Lichen Air Lichen AirTrue HEPA | 434 | 425 | 450 | 426 | 673 | — |
| Blueair 3432111100 (Blue Pure 311i+ Max) | 339 | 370 | 446 | 354 | 525 | Yes |
| Blueair 7711371000 (7710i US) | 435 | 400 | 435 | — | 674 | — |
| Wozoyo Pure Air PA12True HEPA + carbon | 363 | 372 | 431 | 367 | 563 | — |
| Wozoyo Pure Air PA6True HEPA + carbon | 363 | 372 | 431 | 367 | 563 | Yes |
| Blueair 3631101000 (Blue Pure211+ Auto) | 356 | 347 | 429 | 351 | 552 | Yes |
| Field Controls TRIO Plus STrue HEPA + carbon | 327 | 342 | 386 | 335 | 507 | — |
| Whirlpool WPPRO2000*True HEPA | 341 | 339 | 381 | 340 | 529 | — |
| Fellowes AeraMax SE | 323 | 329 | 372 | 326 | 500 | — |
| Blueair 3332111100 (Blue Pure 311i Max) | 283 | 314 | 365 | 298 | 439 | Yes |
| Jafanda JF500True HEPA | 259 | 273 | 340 | 266 | 412 | — |
| Sharp AH-XP13CPB (Airest) | 304 | 333 | 336 | 318 | 471 | — |
| Sharp AY-XP12CPU (Airest) | 304 | 333 | 336 | 318 | 471 | — |
| Dreo Home DR-HAP003ASTrue HEPA | 294 | 306 | 336 | 300 | 456 | Yes |
| Dreo Home DWAP03ASTrue HEPA | 294 | 306 | 336 | 300 | 456 | Yes |
| Dreo DWAP03STrue HEPA | 294 | 306 | 336 | 300 | 456 | Yes |
| Dreo DR-HAP003ASTrue HEPA | 294 | 306 | 336 | 300 | 456 | Yes |
| Dreo DWAP03ASTrue HEPA | 294 | 306 | 336 | 300 | 456 | Yes |
| Dreo DR-HAP003STrue HEPA | 294 | 306 | 336 | 300 | 456 | Yes |
| Dreo Home DR-HAP003STrue HEPA | 294 | 306 | 336 | 300 | 456 | Yes |
| Dreame CVF14ATrue HEPA + carbon | 286 | 286 | 336 | 286 | 443 | — |
| Whirlpool WP500*True HEPA | 328 | 318 | 330 | 323 | 509 | — |
| Aerus 4431311001(Blue signature SP3i)(ROW)HEPA-Type + carbon | 321 | 309 | 330 | 315 | 498 | — |
| Blueair 4442411000(Blue signature SP3i)(ROW)HEPA-Type + carbon | 321 | 309 | 330 | 315 | 498 | — |
| Blueair 4412311000(Blue signature SP3i)HEPA-Type + carbon | 321 | 309 | 330 | 315 | 498 | Yes |
| Blueair 4431311000(Blue signature SP3i)(ROW)HEPA-Type + carbon | 321 | 309 | 330 | 315 | 498 | — |
| Blueair 4442411001(Blue signature SP3i)(ROW)HEPA-Type + carbon | 321 | 309 | 330 | 315 | 498 | — |
| Blueair 4432311000(Blue signature SP3i)(ROW)HEPA-Type + carbon | 321 | 309 | 330 | 315 | 498 | — |
| Insigna NS-APLWH2True HEPA | 321 | 310 | 329 | 315 | 497 | — |
| Field Controls TRIO PlusTrue HEPA | 305 | 305 | 329 | 305 | 472 | — |
| Blueair 6541511000HEPA-Type + carbon | 252 | 276 | 310 | 264 | 391 | — |
| Blueair 6551511000HEPA-Type + carbon | 252 | 276 | 310 | 264 | 391 | — |
| Air Health SkyeTrue HEPA | 293 | 288 | 301 | 290 | 453 | — |
| Atmosphere Sky 120539CHTrue HEPA + carbon | 300 | 300 | 300 | 300 | 465 | — |
| Blueair 7413352000 (7470i)HEPA-Type + carbon | 272 | 286 | 291 | 279 | 422 | Yes |
| Honeywell HPA6000WTrue HEPA | 257 | 262 | 285 | 259 | 398 | Yes |
| Honeywell (canada) HPA6000WCTrue HEPA | 257 | 262 | 285 | 259 | 398 | Yes |
| Honeywell HPA6000BTrue HEPA | 257 | 262 | 285 | 259 | 398 | Yes |
| Honeywell (canada) HPA6000BCTrue HEPA | 257 | 262 | 285 | 259 | 398 | Yes |
| Blueair 5431112000 (DustMagnet 5440i)HEPA-Type + carbon | 216 | 231 | 274 | 227 | 335 | Yes |
| Blueair 5431111000 (DustMagnet 5410i)HEPA-Type | 216 | 231 | 274 | 227 | 335 | Yes |
| Blueair 3431101000 (Blue Pure 311 Auto) | 244 | 249 | 269 | 246 | 378 | — |
| Winix C710True HEPA + carbon | 248 | 252 | 262 | 250 | 384 | Yes |
| Germguardian AC3200True HEPA | 225 | 230 | 258 | 228 | 348 | — |
| Dreame CVF61ATrue HEPA + carbon | 216 | 235 | 257 | 225 | 335 | — |
| Winix 5510True HEPA + carbon | 253 | 252 | 247 | 252 | 392 | — |
| Winix 5530True HEPA + carbon | 253 | 252 | 247 | 252 | 392 | — |
| Winix 5520True HEPA + carbon | 253 | 252 | 247 | 252 | 392 | — |
| Winix 5500-2True HEPA + carbon | 239 | 244 | 247 | 241 | 370 | — |
| Winix 5300-2True HEPA + carbon | 239 | 244 | 247 | 241 | 370 | — |
| Honeywell HPA4300WTrue HEPA | 229 | 238 | 245 | 233 | 354 | Yes |
| Honeywell HPA4300WTrue HEPA | 229 | 238 | 245 | 233 | 354 | Yes |
| Honeywell HPA4300BTrue HEPA | 229 | 238 | 245 | 233 | 354 | Yes |
| Honeywell (canada) HPA4300WCTrue HEPA | 229 | 238 | 245 | 233 | 354 | Yes |
| Honeywell (canada) HPA4300BCTrue HEPA | 229 | 238 | 245 | 233 | 354 | Yes |
| Dreame CVF20BTrue HEPA + carbon | 224 | 223 | 245 | 223 | 347 | Yes |
| Dreame CVF54ATrue HEPA + carbon | 224 | 223 | 245 | 223 | 347 | Yes |
| Germguardian AP3250True HEPA | 222 | 226 | 245 | 224 | 345 | — |
| Winix AT40True HEPA + carbon | 265 | 259 | 244 | 261 | 410 | Yes |
| Winix AT41True HEPA + carbon | 265 | 259 | 244 | 261 | 410 | Yes |
| Germguardian AC3250True HEPA | 224 | 233 | 238 | 229 | 347 | — |
| Insigna NS-APMWH2-C | 242 | 235 | 218 | 240 | 375 | — |
| Dreame CVF16ATrue HEPA + carbon | 186 | 194 | 214 | 190 | 288 | — |
| Levoit LAP-C311S-WUSRTrue HEPA | 175 | 175 | 200 | 176 | 271 | Yes |
| Levoit LAP-C311S***True HEPA | 175 | 175 | 200 | 176 | 271 | Yes |
| Levoit LAP-C311S-WCARTrue HEPA | 175 | 175 | 200 | 176 | 271 | Yes |
| Sharp DW-T30FL-HTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FB-WTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FY-HTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FA-HTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FV-WTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FE-WTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FM-WTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FA-WTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FM-HTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FE-HTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FL-WTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FY-WTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FB-HTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Sharp DW-T30FV-HTrue HEPA | 149 | 159 | 195 | 153 | 230 | — |
| Dreame CVF50ATrue HEPA + carbon | 161 | 167 | 191 | 164 | 250 | — |
| Dreo DWAP07ASTrue HEPA | 143 | 156 | 184 | 149 | 222 | Yes |
| Dreo Home DWAP07ASTrue HEPA | 143 | 156 | 184 | 149 | 222 | Yes |
| Dreo Home DR-HAP007ASTrue HEPA | 143 | 156 | 184 | 149 | 222 | Yes |
| Dreo DR-HAP007ASTrue HEPA | 143 | 156 | 184 | 149 | 222 | Yes |
| Blueair Blue Pure 411a Max (3234101100) | 145 | 163 | 180 | 154 | 225 | Yes |
| Blueair Blue Pure 411i Max (3232111100) | 145 | 163 | 180 | 154 | 225 | Yes |
| Blueair 3231001100 (RoW) | 145 | 163 | 180 | 154 | 225 | — |
| Blueair 3231001100 (Blue Pure 411 Max) | 145 | 163 | 180 | 154 | 225 | — |
| Blueair 4542411000 (Blue signature SP1i)HEPA-Type + carbon | 161 | 163 | 179 | 162 | 250 | — |
| Blueair 4512311000 (Blue signature SP1i)HEPA-Type + carbon | 161 | 163 | 179 | 162 | 250 | Yes |
| Windmill SAP1V1True HEPA | 130 | 159 | 177 | 143 | 202 | Yes |
| Windmill SAP5V1True HEPA | 130 | 159 | 177 | 143 | 202 | Yes |
| Windmill SAP3V1True HEPA | 130 | 159 | 177 | 143 | 202 | Yes |
| Windmill SAP2V1True HEPA | 130 | 159 | 177 | 143 | 202 | Yes |
| Windmill SAP4V1True HEPA | 130 | 159 | 177 | 143 | 202 | Yes |
| Dreo DWAP09True HEPA | 158 | 172 | 174 | 165 | 245 | Yes |
| Dreo DR-HAP009STrue HEPA | 158 | 172 | 174 | 165 | 245 | Yes |
| Dreo DR-HAP009True HEPA | 158 | 172 | 174 | 165 | 245 | Yes |
| Dreo DWAP09STrue HEPA | 158 | 172 | 174 | 165 | 245 | Yes |
| Dreo Home DWAP09STrue HEPA | 158 | 172 | 174 | 165 | 245 | Yes |
| Dreo Home DR-HAP009STrue HEPA | 158 | 172 | 174 | 165 | 245 | Yes |
| Dreo Home DWAP09True HEPA | 158 | 172 | 174 | 165 | 245 | Yes |
| Dreo Home DR-HAP009True HEPA | 158 | 172 | 174 | 165 | 245 | Yes |
| Levoit LAP-C341S-WUSZTrue HEPA | 161 | 161 | 172 | 161 | 250 | Yes |
| Levoit LAP-C341S-*****True HEPA | 161 | 161 | 172 | 161 | 250 | Yes |
| Levoit LAP-C341S-WCAZTrue HEPA | 161 | 161 | 172 | 161 | 250 | Yes |
| Wozoyo 200004-4True HEPA + carbon | 142 | 153 | 171 | 147 | 220 | Yes |
| Wozoyo 200004-1True HEPA + carbon | 142 | 153 | 171 | 147 | 220 | Yes |
| Wozoyo 200004-6True HEPA + carbon | 142 | 153 | 171 | 147 | 220 | Yes |
| Wozoyo 200004-5True HEPA + carbon | 142 | 153 | 171 | 147 | 220 | Yes |
| Wozoyo 200004-7True HEPA + carbon | 142 | 153 | 171 | 147 | 220 | Yes |
| Airhub A281Ncarbon | 135 | 143 | 164 | 139 | 209 | — |
| Airhub A280carbon | 135 | 143 | 164 | 139 | 209 | — |
| Airhub A280Ncarbon | 135 | 143 | 164 | 139 | 209 | — |
| Airhub A281carbon | 135 | 143 | 164 | 139 | 209 | — |
| Jafanda JF280Ncarbon | 135 | 143 | 164 | 139 | 209 | — |
| Airhub A282Ncarbon | 135 | 143 | 164 | 139 | 209 | — |
| Airhub A282carbon | 135 | 143 | 164 | 139 | 209 | — |
| Jafanda JF282Ncarbon | 135 | 143 | 164 | 139 | 209 | — |
| Jafanda JF281carbon | 135 | 143 | 164 | 139 | 209 | — |
| Jafanda JF282carbon | 135 | 143 | 164 | 139 | 209 | — |
| Jafanda JF280carbon | 135 | 143 | 164 | 139 | 209 | — |
| Jafanda JF281Ncarbon | 135 | 143 | 164 | 139 | 209 | — |
| Jafanda JF260STrue HEPA | 128 | 142 | 164 | 135 | 209 | — |
| Levoit LAP-P501S-WUSRHEPA-Type | 148 | 152 | 163 | 150 | 229 | — |
| Jafanda JF268NTrue HEPA | 141 | 154 | 163 | 147 | 228 | — |
| Dreo Home DR-HAP009ASTrue HEPA | 145 | 161 | 163 | 153 | 225 | Yes |
| Dreo DWAP09ASTrue HEPA | 145 | 161 | 163 | 153 | 225 | Yes |
| Dreo Home DWAP09ASTrue HEPA | 145 | 161 | 163 | 153 | 225 | Yes |
| Dreo DR-HAP009ASTrue HEPA | 145 | 161 | 163 | 153 | 225 | Yes |
| Whirlpool WPT80*True HEPA | 129 | 137 | 162 | 132 | 199 | — |
| Jafanda JF260True HEPA | 124 | 138 | 159 | 135 | 208 | — |
| Honeywell HPA4200BTrue HEPA | 144 | 153 | 153 | 148 | 223 | Yes |
| Honeywell HPA4200WTrue HEPA | 144 | 153 | 153 | 148 | 223 | Yes |
| Honeywell (canada) HPA4200BCTrue HEPA | 144 | 153 | 153 | 148 | 223 | Yes |
| Honeywell (canada) HPA4200WCTrue HEPA | 144 | 153 | 153 | 148 | 223 | Yes |
| Senville SENAP-250G-Z41 | 145 | 147 | 152 | — | 231 | Yes |
| Sharp FP-S40EU-TTrue HEPA + carbon | 133 | 141 | 152 | 137 | 206 | — |
| Sharp FP-S40A-TTrue HEPA + carbon | 133 | 141 | 152 | 137 | 206 | — |
| Sharp FP-S40A-WTrue HEPA + carbon | 133 | 141 | 152 | 137 | 206 | — |
| Sharp FP-S40EU-WTrue HEPA + carbon | 133 | 141 | 152 | 137 | 206 | — |
| Sharp FP-S42EU-LTrue HEPA + carbon | 133 | 141 | 152 | 137 | 206 | — |
| Sharp FP-S40Y-W | 133 | 141 | 152 | 137 | 206 | — |
| Dreo Home DR-HAP010STrue HEPA | 130 | 152 | 151 | 140 | 202 | Yes |
| Dreo DR-HAP010STrue HEPA | 130 | 152 | 151 | 140 | 202 | Yes |
| Dreo DWAP10STrue HEPA | 130 | 152 | 151 | 140 | 202 | Yes |
| Dreo Home DWAP10STrue HEPA | 130 | 152 | 151 | 140 | 202 | Yes |
| Jafanda JF239True HEPA | 124 | 139 | 150 | 134 | 208 | — |
| Blueair 3234101100 (RoW) | 141 | 141 | 141 | — | 219 | — |
| Blueair 5231112000 (DustMagnet 5240i) | 137 | 133 | 140 | — | 212 | — |
| Blueair 5231111000 (DustMagnet 5210i) | 137 | 133 | 140 | — | 212 | — |
| Germguardian AC5250WPTTrue HEPA | 122 | 132 | 138 | 127 | 189 | — |
| Germguardian AC5250PTTrue HEPA | 122 | 132 | 138 | 127 | 189 | — |
| Dreo Home DWAP08True HEPA | 115 | 121 | 131 | 118 | 178 | Yes |
| Dreo Home DWAP08STrue HEPA | 115 | 121 | 131 | 118 | 178 | Yes |
| Dreo DR-HAP008STrue HEPA | 115 | 121 | 131 | 118 | 178 | Yes |
| Dreo DWAP08STrue HEPA | 115 | 121 | 131 | 118 | 178 | Yes |
| Dreo DR-HAP008True HEPA | 115 | 121 | 131 | 118 | 178 | Yes |
| Dreo Home DR-HAP008STrue HEPA | 115 | 121 | 131 | 118 | 178 | Yes |
| Dreo Home DR-HAP008True HEPA | 115 | 121 | 131 | 118 | 178 | Yes |
| Dreo DWAP08True HEPA | 115 | 121 | 131 | 118 | 178 | Yes |
| Atmosphere Mini 124746INTrue HEPA + carbon | 130 | 130 | 130 | 130 | 200 | — |
| Germguardian AC4825ETrue HEPA | 99 | 116 | 129 | 111 | 153 | — |
| Germguardian AC5350True HEPA | 116 | 124 | 123 | 120 | 180 | — |
| Germguardian AC5350BTrue HEPA | 116 | 124 | 123 | 120 | 180 | — |
| Germguardian AC4820True HEPA | 99 | 116 | 121 | 109 | 153 | — |
| Levoit LAP-201S-WCARHEPA-Type | 90 | 101 | 119 | 95 | 140 | Yes |
| Levoit LAP-C201S-*****HEPA-Type | 90 | 101 | 119 | 95 | 140 | — |
| Honeywell (canada) HPA4100WCTrue HEPA | 109 | 117 | 117 | 113 | 169 | Yes |
| Honeywell HPA4100BTrue HEPA | 109 | 117 | 117 | 113 | 169 | Yes |
| Honeywell HPA4100WTrue HEPA | 109 | 117 | 117 | 113 | 169 | Yes |
| Honeywell (canada) HPA4100BCTrue HEPA | 109 | 117 | 117 | 113 | 169 | Yes |
| Wozoyo Pure Air PA2True HEPA + carbon | 75 | 84 | 114 | 80 | 116 | Yes |
| Wozoyo Pure Air PA8True HEPA + carbon | 75 | 84 | 114 | 80 | 116 | Yes |
| Zojirushi PU-SAF35 | 96 | 108 | 106 | 102 | 148 | — |
| Zojirushi PU-SA35 | 96 | 108 | 106 | 102 | 148 | — |
| Germguardian AC4300BPTCATrue HEPA | 89 | 100 | 106 | 94 | 138 | — |
| Germguardian AC4300WPTTrue HEPA | 89 | 100 | 106 | 94 | 138 | — |
| Jafanda JF180True HEPA | 83 | 96 | 104 | 89 | 138 | — |
| Honeywell (canada) HPA104C | 100 | 106 | 100 | — | 155 | — |
| Blueair 4612522000HEPA-Type + carbon | 82 | 63 | 86 | 72 | 127 | Yes |
| Whirlpool WPT60*True HEPA | 70 | 79 | 84 | 74 | 108 | — |
| Honeywell HPA125BTrue HEPA | 71 | 79 | 79 | 75 | 110 | Yes |
| Honeywell HPA125VTrue HEPA | 71 | 79 | 79 | 75 | 110 | Yes |
| Honeywell HPA125WTrue HEPA | 71 | 79 | 79 | 75 | 110 | — |
| Jafanda JF068True HEPA | 38 | 43 | 77 | 40 | 59 | — |
| Airhub A068Scarbon | 38 | 43 | 77 | 40 | 59 | — |
| Honeywell (canada) HPA060C | 48 | 61 | 75 | — | 75 | — |
| Blueair 3131000100HEPA-Type | 69 | 63 | 72 | 66 | 107 | Yes |
| Bionaire BAP360W-CN | 84 | 81 | 71 | 101 | 131 | — |
| Momcozy AP01-ATrue HEPA + carbon | 47 | 53 | 62 | 50 | 73 | — |
| Momcozy AP01True HEPA + carbon | 47 | 53 | 62 | 50 | 73 | — |
| Momcozy AP01-DTrue HEPA + carbon | 47 | 53 | 62 | 50 | 73 | — |
| Momcozy AP01-CTrue HEPA + carbon | 47 | 53 | 62 | 50 | 73 | — |
| Momcozy AP01-BTrue HEPA + carbon | 47 | 53 | 62 | 50 | 73 | — |
| Levoit LAP-C171-QCARHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-PCARHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-GACARHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-DCARHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-BCALHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-RCUSRHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-RCCARHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-ACARHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-BAUSRHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-BUSLHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-GAUSRHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-BACARHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-DUSRHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Levoit LAP-C171-PUSRHEPA-Type | 34 | 39 | 61 | 37 | 53 | Yes |
| Wozoyo Pure Air PA1True HEPA + carbon | 40 | 51 | 60 | 45 | 62 | Yes |
| Wozoyo Pure Air PA7True HEPA + carbon | 40 | 51 | 60 | 45 | 62 | Yes |
| Jafanda JF100True HEPA | 39 | 47 | 53 | 43 | 67 | — |
How the ranking works. We rank 218 room air purifiers by certified pollen CADR — the AHAM test closest to airborne allergens — breaking ties toward larger room size then higher average CADR. CADR, PM2.5, room size and ENERGY STAR come from the AHAM Verifide directory; average CADR is computed by us. No star ratings, no paid placement. Missing values show "—". See our methodology.
Frequently asked questions
Which CADR number matters most for allergies?
Pollen CADR. AHAM tests three particle sizes — dust, smoke and pollen — and the pollen test uses the largest particles, which is closest to real allergens like pollen and mold spores. A high pollen CADR means the unit pulls those allergens out of your air fastest. We rank this list by pollen CADR.
Do I need a true HEPA filter for allergies?
Yes, choose true HEPA (H13). It captures 99.97% of particles down to 0.3 microns, which covers pollen, mold and pet dander. "HEPA-Type" filters miss more of the small stuff. We flag the filter type on every row.
How big a purifier do I need for my bedroom?
Match the CADR to the room. AHAM’s suggested room size assumes about 4.8 air changes an hour. For allergy relief you want faster cleaning, so pick a unit rated for a room larger than yours — a rough rule is a pollen CADR at least two-thirds of your room’s square footage.
Should I run it all day during allergy season?
Yes. Allergens settle and re-circulate, so continuous running on a medium setting keeps the count low. Check the replacement-filter cost before you buy — that recurring cost matters more than the sticker price.
Are these picks paid placements?
No. We take no payment for placement and publish no star ratings. Each pick is the top unit on one stated AHAM number. Re-sort the full table by any column to rank the field yourself.