54,000 BTU heat pumps
4.5 ton heat pumps — every certified unit at this capacity, ranked.
Data current as of July 12, 2026 · 386 certified units · source AHRI + ENERGY STAR
The two numbers that decide a heat pump at this size
What it costs to deliver heat. Across these 386 certified units the computed cost runs $17.44 to $26.15 per MMBtu — the least efficient costs 50% more to run than the most, for the same heat. Over a 40 MMBtu heating season — the moderate-climate default our operating-cost calculator uses, and where you can put your own load in — that is $698 against $1,046, a gap of $348 a year.
Whether it still delivers when it is cold. COP at 5°F runs 1.75 to 2.58 here. A COP of 1.0 is a plain electric heater, so a unit near 1.75 has almost stopped being a heat pump on the coldest night — exactly when the bill is largest. 299 of these (77%) carry the cold-climate designation. This is the number to sort on if your winters bite, and it is not the same ranking as HSPF2.
A 4.5-ton ducted heat pump installs for $11,500 to $21,000, so the premium tier costs about $9,500 more. Against a $348 a year saving that is a 27-year payback — longer than the equipment lasts on energy alone, so justify the upgrade on cold-climate output or comfort rather than on the bill.
$/MMBtu is computed from certified HSPF2 and EIA average electricity prices; the formula is in our methodology. Install ranges are US national typical for a like-for-like ducted swap, compiled 2026-07-16, and exclude ductwork, electrical upgrades and backup heat.
Highest HSPF2 in this group
SAMYOU VUH60-VA6BA(0)
HSPF2 10.8 · still delivers 44,500 BTU at 5°F · $17.44 per MMBtu to run.
See installed costs →HSPF2 is the seasonal heating efficiency rating — heat delivered per unit of electricity across a whole season. Higher is cheaper to run.
The 20 highest-HSPF2 of 386 certified units · 3 with a verified place to buy
| Brand & model | HSPF2 | Capacity | Heat at 5°F | $/MMBtu | Buy | |
|---|---|---|---|---|---|---|
| SAMYOU VUH60-VA6BA(0) | 10.8 | 4.5 ton | 44,500 BTU | $17.44 | Get quotes | |
| 1HVAC ACIQ-55Z-HH-M6C | 10.7 | 4.5 ton | 48,000 BTU | $17.60 | Get quotes | |
| 1HVAC ACIQ-60ZPL-HP230C | 10.7 | 4.5 ton | 54,000 BTU | $17.60 | Get quotes | |
| AI AIR CONDITIONING A6MO23-55N2-M1H | 10.7 | 4.5 ton | 48,000 BTU | $17.60 | Get quotes | |
| AI AIR CONDITIONING ASO25-60N2-M2H | 10.7 | 4.5 ton | 54,000 BTU | $17.60 | Get quotes | |
| Breeze33 BZ33-HYP556Z2-454-G3-P | 10.7 | 4.5 ton | 48,000 BTU | $17.60 | Get quotes | |
| Breeze33 BZ33-HYP55OUT2-454-G3-P | 10.7 | 4.5 ton | 54,000 BTU | $17.60 | Get quotes | |
| Carrier 37MBHAQ58AA3 | 10.7 | 4.5 ton | 54,000 BTU | $17.60 | Get quotes | |
| Carrier 37MGHAQ55FA3 | 10.7 | 4.5 ton | 48,000 BTU | $17.60 | Get quotes | |
| Midea D5CLHAH58AAK | 10.7 | 4.5 ton | 54,000 BTU | $17.60 | Buy | |
| Midea D5CMHAH55FAK | 10.7 | 4.5 ton | 48,000 BTU | $17.60 | Buy | |
| KEEN Home KEENHYZHP55AA | 10.7 | 4.5 ton | 48,000 BTU | $17.60 | Get quotes | |
| KEEN Home KEENUMHP60AA | 10.7 | 4.5 ton | 54,000 BTU | $17.60 | Get quotes | |
| C&H CH-RHP55M-230VO | 10.7 | 4.5 ton | 48,000 BTU | $17.60 | Get quotes | |
| Cooper&Hunter CH-RHP60LCU-230VO | 10.7 | 4.5 ton | 54,000 BTU | $17.60 | Buy | |
| Multi MFG 55MPC6-HH-B | 10.7 | 4.5 ton | 48,000 BTU | $17.60 | Get quotes | |
| Multi MFG MSH-60HD-B | 10.7 | 4.5 ton | 54,000 BTU | $17.60 | Get quotes | |
| CanAir 4C28LCH60H21 | 10.7 | 4.5 ton | 54,000 BTU | $17.60 | Get quotes | |
| CanAir 4C28MC655H21 | 10.7 | 4.5 ton | 48,000 BTU | $17.60 | Get quotes | |
| DIRECT AIR DIRM4-60HXPRO28-6Z | 10.7 | 4.5 ton | 48,000 BTU | $17.60 | Get quotes |
Showing the top 20 by HSPF2. All 386 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Heat at 5°F is the number that decides whether a heat pump keeps up in real cold, and most listings omit it.