10,000 BTU window air conditioners
The size for a room of about 500 sq ft — every certified unit at this capacity, ranked, with what each one costs to buy and how loud it is.
Data current as of July 12, 2026 · 81 certified units · source AHRI + ENERGY STAR
What actually decides it at this size
We have a price for 56 of these units. They span $298 to $619 to buy, median $427 — while the gap between the cheapest and dearest to run is $27 a year. The price gap is about 12× larger. Quietest settings, where the maker publishes one, run 32–43 dBA across 15 of them. So at this size the decision is price and noise. Efficiency is the tiebreak, and the table below ranks on it.
CEER is the DOE room-AC efficiency rating. It decides the running cost — which, at a fixed size, is the smallest of the three numbers that matter here.
The 20 highest-CEER of 81 certified units · 20 with a verified place to buy
| Brand & model | CEER | Room size | Quietest | Price | To run | Buy |
|---|---|---|---|---|---|---|
| Midea MAH09B1AGR | 17.6 | ~475 sq ft | 43 dBA | $427 | $76/yr | Buy |
| Midea MAH09H1AGR | 17.6 | ~475 sq ft | 43 dBA | $427 | $76/yr | Buy |
| Midea MAH09N1AGR | 17.6 | ~475 sq ft | 43 dBA | $427 | $76/yr | Buy |
| Midea MAH09S1AGR | 17.6 | ~475 sq ft | 43 dBA | $427 | $76/yr | Buy |
| Midea MAH09W1AGR | 17.6 | ~475 sq ft | not published | $427 | $76/yr | Buy |
| Midea MWCUPWHP-09HEFN8-BCL1 | 17.6 | ~475 sq ft | not published | $427 | $76/yr | Buy |
| Midea MWCUPWHP-09HEFN8-BCL1N | 17.6 | ~475 sq ft | not published | $427 | $76/yr | Buy |
| GE PWJV10W**# | 16.0 | ~500 sq ft | not published | $349 | $88/yr | Buy |
| Midea 1010451479 | 16.0 | ~500 sq ft | 32 dBA | $427 | $88/yr | Buy |
| Midea 1014264129 | 16.0 | ~500 sq ft | not published | $427 | $88/yr | Buy |
| Midea MAW10U1QWT | 16.0 | ~500 sq ft | 32 dBA | $427 | $88/yr | Buy |
| Midea MAW10U2QWT | 16.0 | ~500 sq ft | 32 dBA | $427 | $88/yr | Buy |
| Midea MAW10V1WWT | 16.0 | ~500 sq ft | not published | $427 | $88/yr | Buy |
| Midea MAW10V1WWT-T | 16.0 | ~500 sq ft | not published | $417 | $88/yr | Buy |
| Midea MWAUQB-10CRFN8-BCP0 | 16.0 | ~500 sq ft | not published | $427 | $88/yr | Buy |
| Midea MWEUWA-10CRFN8-BCP0 | 16.0 | ~500 sq ft | not published | $427 | $88/yr | Buy |
| Midea MWFUQB-10CRFN8-BCP0 | 16.0 | ~500 sq ft | not published | $427 | $88/yr | Buy |
| TCL T10WV3S | 16.0 | ~500 sq ft | not published | $440 | $88/yr | Buy |
| TCL T10WV9S | 16.0 | ~500 sq ft | not published | $440 | $88/yr | Buy |
| TCL T10WV9SB | 16.0 | ~500 sq ft | not published | $440 | $88/yr | Buy |
Showing the top 20 by CEER. All 81 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Heat at 5°F is the number that decides whether a heat pump keeps up in real cold, and most listings omit it.