Window air conditioners that also heat
Units certified with a heating mode — a shoulder-season heater for one room, not a replacement for a heating system.
Data current as of July 12, 2026 · 30 certified units · source AHRI + ENERGY STAR
What these units cost, and what quiet costs
These units span several sizes, so their running costs are not comparable to each other — a bigger unit costs more to run because it cools more. What is comparable is the price of the same room's worth of cooling: 15 of these have a tracked price, from $379 to $549, median $427. Quietest settings run 43–45 dBA across 6 units. To compare like with like, use the capacity page for your room size.
CEER is the DOE room-AC efficiency rating. It decides the running cost — which, at a fixed size, is the smallest of the three numbers that matter here.
The 20 highest-CEER of 30 certified units · 14 with a verified place to buy
| Brand & model | CEER | Room size | Quietest | Price | To run | Buy |
|---|---|---|---|---|---|---|
| Midea MAH09B1AGR | 17.6 | ~475 sq ft | 43 dBA | $427 | $76/yr | Buy |
| Midea MAH09H1AGR | 17.6 | ~475 sq ft | 43 dBA | $427 | $76/yr | Buy |
| Midea MAH09N1AGR | 17.6 | ~475 sq ft | 43 dBA | $427 | $76/yr | Buy |
| Midea MAH09S1AGR | 17.6 | ~475 sq ft | 43 dBA | $427 | $76/yr | Buy |
| Midea MAH09W1AGR | 17.6 | ~475 sq ft | not published | $427 | $76/yr | Buy |
| Midea MWCUPWHP-09HEFN8-BCL1 | 17.6 | ~475 sq ft | not published | $427 | $76/yr | Buy |
| Midea MWCUPWHP-09HEFN8-BCL1N | 17.6 | ~475 sq ft | not published | $427 | $76/yr | Buy |
| Gradient CCHP11 | 16.8 | ~465 sq ft | not published | not tracked | $78/yr | Get quotes |
| Kühl+ KHVS12B33B | 15.8 | ~630 sq ft | not published | not tracked | $113/yr | Get quotes |
| GREE GJH09BW-A6DRNL1A | 15.1 | ~465 sq ft | not published | not tracked | $87/yr | Get quotes |
| Kinghome KHWA09IN | 15.1 | ~465 sq ft | not published | not tracked | $87/yr | Get quotes |
| Midea MAW08HV1KWT-A | 15.1 | ~400 sq ft | not published | $379 | $75/yr | Buy |
| Midea MWAUQB-08HRFN8-BCN11 | 15.1 | ~400 sq ft | not published | $400 | $75/yr | Buy |
| Kühl+ KHVS10B11B | 15.0 | ~530 sq ft | not published | not tracked | $100/yr | Get quotes |
| Keystone KSTAW08INV-HC | 14.5 | ~400 sq ft | not published | not tracked | $78/yr | Buy |
| Midea MAW08HV1CWT | 14.5 | ~400 sq ft | 45 dBA | $400 | $78/yr | Buy |
| Midea MWAUQB-08HRFN8-BCL0 | 14.5 | ~400 sq ft | not published | $400 | $78/yr | Buy |
| Friedrich KHVS12B33A | 14.4 | ~630 sq ft | not published | not tracked | $124/yr | Buy |
| Kühl+ KHVL28B35B | 14.2 | ~1,415 sq ft | not published | not tracked | $281/yr | Get quotes |
| Friedrich KHVS10B11A | 14.0 | ~510 sq ft | not published | $549 | $103/yr | Buy |
Showing the top 20 by CEER. All 30 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Heat at 5°F is the number that decides whether a heat pump keeps up in real cold, and most listings omit it.