Electric tankless water heaters
Point-of-use electric heaters — a sink or a shower, not a house. Rated in GPM, and a different purchase from a tank.
Data current as of July 18, 2026 · 330 certified units · source AHRI + ENERGY STAR + DOE CCMS
The fuel decides this, not the model
Across 1,364 certified units on this fuel the median runs $787 a year. Across the 588 certified heat-pump water heaters the median is $196 — a gap of $591 a year, computed the same way for both from certified UEF and EIA average prices. Choosing between two units on this page changes a fraction of that. Changing fuel changes all of it.
A heat-pump water heater typically installs for $3,900 against $500–$3,500 for a like-for-like swap here, so on mid-range assumptions the switch repays itself in about 3 years , and even on the worst pairing in the data — the cheapest possible swap against a heat pump needing a panel upgrade — about 14. A tank lasts 10 to 15 years, so this is the rare upgrade that pays for itself well before it dies.
Running costs are computed from certified UEF and EIA average energy prices — see our methodology. Installed ranges were compiled 2026-07-18 from multiple cost guides and widened, not averaged, where sources disagreed; no single typical figure is asserted for tank swaps, which is why a range is shown. A heat pump water heater needs clearance, condensate drainage and usually a 240V circuit, and it cools and dries the space it sits in — a plus in a garage, a minus in a conditioned closet. The federal 25C credit expired 31 December 2025 and does not apply; state and utility programmes may, and are on our rebates page.
Highest UEF in this group
KWICKSHOT TET095V240
UEF 0.98 · 0.9 GPM · $739 a year to run.
See installed costs →UEF (Uniform Energy Factor) is the DOE test rating — hot water delivered per unit of fuel or electricity, measured the same way across every fuel, so it is the one number that compares a gas tank to a heat pump.
The 20 highest-UEF of 330 certified units · 6 with a verified place to buy
| Brand & model | UEF | Capacity | Fuel | Annual cost | Buy | |
|---|---|---|---|---|---|---|
| KWICKSHOT TET095V240 | 0.98 | 0.9 GPM | Electric resistance | $739 | Get quotes | |
| KWICKSHOT TET090V277 | 0.98 | 0.9 GPM | Electric resistance | $739 | Get quotes | |
| KWICKSHOT TET083V208 | 0.98 | 0.7 GPM | Electric resistance | $739 | Get quotes | |
| KWICKSHOT TET080V277 | 0.98 | 0.8 GPM | Electric resistance | $739 | Get quotes | |
| KWICKSHOT TET100V277 | 0.98 | 1.0 GPM | Electric resistance | $739 | Get quotes | |
| Rheem RTEH95T | 0.98 | 0.9 GPM | Electric resistance | $739 | Buy | |
| Rheem RTEH90T | 0.98 | 0.9 GPM | Electric resistance | $739 | Buy | |
| Rheem RTEH8208T | 0.98 | 0.7 GPM | Electric resistance | $739 | Buy | |
| Rheem RTEH80T | 0.98 | 0.8 GPM | Electric resistance | $739 | Buy | |
| Rheem RTEH4208T | 0.98 | 0.4 GPM | Electric resistance | $739 | Buy | |
| Rheem RTEH100T | 0.98 | 1.0 GPM | Electric resistance | $739 | Buy | |
| EEMAX SPEX8208T | 0.98 | 0.7 GPM | Electric resistance | $739 | Get quotes | |
| EEMAX SPEX4208T | 0.98 | 0.4 GPM | Electric resistance | $739 | Get quotes | |
| EEMAX SPEX100T | 0.98 | 1.0 GPM | Electric resistance | $739 | Get quotes | |
| EEMAX SPEX95T | 0.98 | 0.9 GPM | Electric resistance | $739 | Get quotes | |
| EEMAX SPEX90T | 0.98 | 0.9 GPM | Electric resistance | $739 | Get quotes | |
| EEMAX SPEX80T | 0.98 | 0.8 GPM | Electric resistance | $739 | Get quotes | |
| KWICKSHOT TET075V240 | 0.97 | 0.7 GPM | Electric resistance | $746 | Get quotes | |
| KWICKSHOT TET065V240 | 0.97 | 0.6 GPM | Electric resistance | $746 | Get quotes | |
| KWICKSHOT TET060V277 | 0.97 | 0.6 GPM | Electric resistance | $746 | Get quotes |
Showing the top 20 by UEF. All 330 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
UEF and capacity are certified values from AHRI / ENERGY STAR / DOE CCMS; annual running cost is computed by us from national energy prices — see methodology. A tankless unit is rated on flow (GPM) rather than gallons, because it stores nothing.