Dual-fuel water heaters (natural gas or propane)
Certified on both fuels — convertible with a manufacturer kit.
Data current as of July 18, 2026 · 165 certified units · source AHRI + ENERGY STAR + DOE CCMS
The fuel decides this, not the model
Across 349 certified units on this fuel the median runs $245 a year. Across the 588 certified heat-pump water heaters the median is $196 — a gap of $49 a year, computed the same way for both from certified UEF and EIA average prices. Choosing between two units on this page changes a fraction of that. Changing fuel changes all of it.
Running costs are computed from certified UEF and EIA average energy prices — see our methodology. Installed ranges were compiled 2026-07-18 from multiple cost guides and widened, not averaged, where sources disagreed; no single typical figure is asserted for tank swaps, which is why a range is shown. A heat pump water heater needs clearance, condensate drainage and usually a 240V circuit, and it cools and dries the space it sits in — a plus in a garage, a minus in a conditioned closet. The federal 25C credit expired 31 December 2025 and does not apply; state and utility programmes may, and are on our rebates page.
Highest UEF in this group
HTP PH100-80****
UEF 0.93 · 80 gal · $237 a year to run.
See installed costs →UEF (Uniform Energy Factor) is the DOE test rating — hot water delivered per unit of fuel or electricity, measured the same way across every fuel, so it is the one number that compares a gas tank to a heat pump.
The 20 highest-UEF of 165 certified units · 2 with a verified place to buy
| Brand & model | UEF | Capacity | Fuel | Annual cost | Buy | |
|---|---|---|---|---|---|---|
| HTP PH100-80**** | 0.93 | 80 gal | Dual-fuel | $237 | Get quotes | |
| A. O. SMITH GPCC-50X 1** | 0.90 | 50 gal | Dual-fuel | $245 | Get quotes | |
| LOCHINVAR LHPCX-50L 1** | 0.90 | 50 gal | Dual-fuel | $245 | Get quotes | |
| LOCHINVAR LHPCT-40L 1** | 0.90 | 40 gal | Dual-fuel | $245 | Get quotes | |
| LOCHINVAR SWL100-035 2** | 0.90 | 34 gal | Dual-fuel | $245 | Get quotes | |
| LOCHINVAR SWN100-035 2** | 0.90 | 34 gal | Dual-fuel | $245 | Get quotes | |
| RELIANCE WATER HEATERS 9-40-YRPCS 1** | 0.90 | 40 gal | Dual-fuel | $245 | Get quotes | |
| AMERICAN PCG82-40S50L 1** | 0.90 | 40 gal | Dual-fuel | $245 | Get quotes | |
| STATE GP8-40-YRPCSL 1** | 0.90 | 40 gal | Dual-fuel | $245 | Get quotes | |
| A. O. SMITH HPCT-40L 1** | 0.90 | 40 gal | Dual-fuel | $245 | Get quotes | |
| RELIANCE WATER HEATERS 9-50-YXPCS 1** | 0.90 | 50 gal | Dual-fuel | $245 | Get quotes | |
| AMERICAN PCG82-50S65L 1** | 0.90 | 50 gal | Dual-fuel | $245 | Get quotes | |
| STATE GP8-50-YXPCSL 1** | 0.90 | 50 gal | Dual-fuel | $245 | Get quotes | |
| A. O. SMITH HPCX-50L 1** | 0.90 | 50 gal | Dual-fuel | $245 | Get quotes | |
| RUUD PROU G40-50U CD HE EC3 | 0.90 | 40 gal | Dual-fuel | $245 | Get quotes | |
| RICHMOND 12GUH40-50F* | 0.90 | 40 gal | Dual-fuel | $245 | Get quotes | |
| RUUD PROU G40-50* RU HE EC3 | 0.90 | 40 gal | Dual-fuel | $245 | Get quotes | |
| RHEEM PROP G40-50* CN HE** | 0.90 | 40 gal | Dual-fuel | $245 | Buy | |
| RHEEM PROP G40-50* RH HE EC3 | 0.90 | 40 gal | Dual-fuel | $245 | Buy | |
| A. O. SMITH GPCC-40L 1** | 0.90 | 40 gal | Dual-fuel | $245 | Get quotes |
Showing the top 20 by UEF. All 165 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
UEF and capacity are certified values from AHRI / ENERGY STAR / DOE CCMS; annual running cost is computed by us from national energy prices — see methodology. A tankless unit is rated on flow (GPM) rather than gallons, because it stores nothing.