8,000 BTU window air conditioners
The size for a room of about 400 sq ft — every certified unit at this capacity, ranked, with what each one costs to buy and how loud it is.
Data current as of July 12, 2026 · 84 certified units · source AHRI + ENERGY STAR
What actually decides it at this size
We have a price for 56 of these units. They span $254 to $549 to buy, median $379 — while the gap between the cheapest and dearest to run is $15 a year. The price gap is about 20× larger. Quietest settings, where the maker publishes one, run 32–45 dBA across 12 of them. So at this size the decision is price and noise. Efficiency is the tiebreak, and the table below ranks on it.
CEER is the DOE room-AC efficiency rating. It decides the running cost — which, at a fixed size, is the smallest of the three numbers that matter here.
The 20 highest-CEER of 84 certified units · 19 with a verified place to buy
| Brand & model | CEER | Room size | Quietest | Price | To run | Buy |
|---|---|---|---|---|---|---|
| GE PWJV08W**# | 16.0 | ~400 sq ft | not published | $279 | $71/yr | Buy |
| GREE GJC08BU-A6DRNJ2A | 16.0 | ~415 sq ft | not published | not tracked | $73/yr | Buy |
| Midea 1010451315 | 16.0 | ~400 sq ft | 32 dBA | $260 | $71/yr | Buy |
| Midea 1014242943 | 16.0 | ~400 sq ft | not published | $260 | $71/yr | Buy |
| Midea MAW08U1QWT | 16.0 | ~400 sq ft | 32 dBA | $260 | $71/yr | Buy |
| Midea MAW08U2QWT | 16.0 | ~400 sq ft | 32 dBA | $260 | $71/yr | Buy |
| Midea MAW08V1WBK | 16.0 | ~400 sq ft | not published | $260 | $71/yr | Buy |
| Midea MAW08V1WBK-T | 16.0 | ~400 sq ft | not published | $379 | $71/yr | Buy |
| Midea MAW08V1WWT | 16.0 | ~400 sq ft | not published | $260 | $71/yr | Buy |
| Midea MAW08V1WWT-T | 16.0 | ~400 sq ft | not published | $379 | $71/yr | Buy |
| Midea MWAUQB-08CRFN8-BCP0 | 16.0 | ~400 sq ft | not published | $260 | $71/yr | Buy |
| Midea MWEUWA-08CRFN8-BCP0 | 16.0 | ~400 sq ft | not published | $260 | $71/yr | Buy |
| TCL T08WV3S | 16.0 | ~400 sq ft | not published | $370 | $71/yr | Buy |
| TCL T08WV9S | 16.0 | ~400 sq ft | not published | $370 | $71/yr | Buy |
| TCL T08WV9SB | 16.0 | ~400 sq ft | not published | $549 | $71/yr | Buy |
| TCL W8WC72 | 16.0 | ~400 sq ft | not published | $370 | $71/yr | Buy |
| TCL W8WC72-B | 16.0 | ~400 sq ft | not published | $549 | $71/yr | Buy |
| HOUSE KOBO KOBOGJC08BU | 15.5 | ~405 sq ft | not published | not tracked | $74/yr | Get quotes |
| LG LW8022IVSM | 15.5 | ~400 sq ft | not published | not tracked | $73/yr | Buy |
| Midea MAW08HV1KWT-A | 15.1 | ~400 sq ft | not published | $379 | $75/yr | Buy |
Showing the top 20 by CEER. All 84 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Heat at 5°F is the number that decides whether a heat pump keeps up in real cold, and most listings omit it.