6,000 BTU window air conditioners
The size for a room of about 250 sq ft — every certified unit at this capacity, ranked, with what each one costs to buy and how loud it is.
Data current as of October 23, 2026 · 17 certified units · source AHRI + ENERGY STAR
Highest CEER in this group
LG LW6023IVSM
CEER 15.5 .
Sold through installers.
CEER is the DOE room-AC efficiency rating. It decides the running cost — which, at a fixed size, is the smallest of the three numbers that matter here.
17 certified units · 2 with a verified place to buy
| Brand & model | CEER | Room size | Quietest | Price | To run | Buy |
|---|---|---|---|---|---|---|
| LG LW6023IVSM | 15.5 | ~250 sq ft | not published | not tracked | $55/yr | installer |
| Midea MAW06U1QWT | 15.1 | ~250 sq ft | not published | not tracked | $56/yr | installer |
| Midea MAW06V1QWBL-T | 15.1 | ~250 sq ft | not published | not tracked | $56/yr | installer |
| Midea MAW06V1QWT | 15.1 | ~250 sq ft | 32 dBA | not tracked | $56/yr | installer |
| Midea MAW06V1UBL | 15.1 | ~250 sq ft | 32 dBA | $315 | $56/yr | Buy |
| Midea MAW06V1UWT | 15.1 | ~250 sq ft | not published | $315 | $56/yr | Buy |
| Midea MWAUQB-06CRFN8-BCN11 | 15.1 | ~250 sq ft | not published | not tracked | $56/yr | installer |
| Hisense WCT06W25A | 13.7 | ~250 sq ft | not published | not tracked | $62/yr | installer |
| Midea MWEUWA-06CRFN8-BCM7 | 13.7 | ~250 sq ft | not published | not tracked | $62/yr | installer |
| TCL H6W4KW | 13.7 | ~250 sq ft | not published | not tracked | $62/yr | installer |
| TCL T06WQ2S | 13.7 | ~250 sq ft | not published | not tracked | $62/yr | installer |
| TCL T06WV9R | 13.7 | ~250 sq ft | not published | not tracked | $62/yr | installer |
| TCL T06WV9RB | 13.7 | ~250 sq ft | not published | not tracked | $62/yr | installer |
| TCL W6WC72 | 13.7 | ~250 sq ft | not published | not tracked | $62/yr | installer |
| TCL W6WC72-B | 13.7 | ~250 sq ft | not published | not tracked | $62/yr | installer |
| TCL W6WC72-BI | 13.7 | ~250 sq ft | not published | not tracked | $62/yr | installer |
| TCL W6WC72-I | 13.7 | ~250 sq ft | not published | not tracked | $62/yr | installer |
Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Heat at 5°F is the number that decides whether a heat pump keeps up in real cold, and most listings omit it.