Window air conditioners that need a 230V circuit
The larger units that will not run on a normal outlet. Budget an electrician before you buy one.
Data current as of July 12, 2026 · 75 certified units · source AHRI + ENERGY STAR
What these units cost, and what quiet costs
These units span several sizes, so their running costs are not comparable to each other — a bigger unit costs more to run because it cools more. What is comparable is the price of the same room's worth of cooling: 18 of these have a tracked price, from $571 to $1,348, median $635. Quietest settings run 32–44 dBA across 3 units. To compare like with like, use the capacity page for your room size.
CEER is the DOE room-AC efficiency rating. It decides the running cost — which, at a fixed size, is the smallest of the three numbers that matter here.
The 20 highest-CEER of 75 certified units · 16 with a verified place to buy
| Brand & model | CEER | Room size | Quietest | Price | To run | Buy |
|---|---|---|---|---|---|---|
| Kühl KCVS12B30B | 16.8 | ~635 sq ft | not published | not tracked | $107/yr | Get quotes |
| Kühl KCVS16B30B | 16.0 | ~770 sq ft | not published | not tracked | $136/yr | Get quotes |
| Midea MAW18S2KWT-A | 16.0 | ~900 sq ft | not published | not tracked | $159/yr | Buy |
| Midea MWCUWH-18CRFN8-MCP0 | 16.0 | ~900 sq ft | not published | not tracked | $159/yr | Buy |
| Kühl+ KHVS12B33B | 15.8 | ~630 sq ft | not published | not tracked | $113/yr | Get quotes |
| Friedrich KCVS12B30A | 15.0 | ~635 sq ft | not published | not tracked | $120/yr | Buy |
| Frigidaire FHWW185WE2 | 15.0 | ~900 sq ft | not published | not tracked | $169/yr | Buy |
| Hisense AW1823TW3W | 15.0 | ~900 sq ft | not published | not tracked | $169/yr | Buy |
| Hisense AW2223TW3W | 15.0 | ~1,100 sq ft | 44 dBA | not tracked | $207/yr | Buy |
| Keplerx KBRC18RSVE2 | 15.0 | ~900 sq ft | not published | not tracked | $169/yr | Buy |
| Keystone KSTAW182WA | 15.0 | ~900 sq ft | not published | $571 | $169/yr | Buy |
| Midea MAW18R2VWT | 15.0 | ~900 sq ft | not published | not tracked | $169/yr | Buy |
| Midea MAW18RV1CWT | 15.0 | ~900 sq ft | not published | not tracked | $169/yr | Buy |
| Midea MAW18S2VWT-A | 15.0 | ~900 sq ft | not published | not tracked | $169/yr | Buy |
| Midea MWCUWH-18CRFN8-MCN10 | 15.0 | ~900 sq ft | not published | not tracked | $169/yr | Buy |
| LG LW1822IVSM | 14.7 | ~900 sq ft | not published | $640 | $173/yr | Buy |
| Kühl KCVM18B30B | 14.6 | ~1,045 sq ft | not published | not tracked | $202/yr | Get quotes |
| LG LW2422IVSM(208V) | 14.5 | ~1,175 sq ft | not published | not tracked | $229/yr | Buy |
| LG LW2422IVSM(230V) | 14.5 | ~1,175 sq ft | not published | not tracked | $229/yr | Buy |
| Friedrich CCV18A30A | 14.4 | ~900 sq ft | 32 dBA | $843 | $177/yr | Buy |
Showing the top 20 by CEER. All 75 certified units in this group are filterable in the full database — we rank here rather than dump, because a table nobody can read is not a resource.
Capacity and efficiency are AHRI-certified values; $/MMBtu is computed by us from EIA energy prices — see methodology. Heat at 5°F is the number that decides whether a heat pump keeps up in real cold, and most listings omit it.